| | Crowd |  |  | Opponents | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 23,455 | A | 2 (1) | Hull City | L | 1-2 | 0-2 | 
 | 1 | 2 | 3 | 4 | 5 | 6 | 71 | 8 | 9 | 10 | 11 | 
 |  | 9,536 | H | LC 1 | Oxford United | W | 3-1 | 3-0 | 
 | 1 | 2 | 31 | 4 | 5 | 6 | 7 | 81 | 91 | 10 | 11 | 
 |  | 22,613 | A | 2 (3) | Sunderland | L | 1-3 | 1-3 | - - 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 11 | 
 |  | 9,580 | H | 2 (2) | Barnsley | W | 2-1 | 1-0 | - - 
 | 1 | 2 | 3 | 4 | 5 | 6 | 71 | 81 | 9 | 10 | 11 | 11 |  | 9,454 | H | FA 1 | Plymouth Argyle | W | 2-0 | 0-0 | 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 92 | 10 | 11 | 11 |  | 9,519 | H | 2 (5) | Burnley | O | 0-0 | 0-0 | 18 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10b | 11 | 11 |  | 24,101 | A | 2 (6) | Reading | L | 0-1 | 0-1 | 17 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
 |  | 
 | A | 2 (7) | Grimsby Town | 
 |  | 
 | H | 2 (8) | Portsmouth | 
 |  | 
 | H | 2 (9) | Newport County | 
 |  | 
 | A | 2 (10) | Rotherham United | 
 |  | 
 | A | 2 (11) | Peterborough Utd | 
 |  | 
 | H | 2 (12) | Fleetwood Town | 
 |  | 
 | A | 2 (13) | QPR | 
 |  | 
 | H | 2 (14) | Swindon Town | 
 |  | 
 | H | 2 (15) | Crewe Alexandra | 
 |  | 
 | A | 2 (16) | Burton Albion | 
 |  | 
 | H | 2 (17) | Derby County | 
 |  | 
 | A | 2 (18) | Luton Town | 
 |  | 
 | A | 2 (19) | Stoke City | 
 |  | 
 | H | 2 (20) | Hereford | 
 |  | 
 | A | 2 (21) | Huddersfield Town | 
 |  | 
 | H | 2 (22) | Bristol City | 
 |  | 
 | A | 2 (23) | Walsall | 
 |  | 
 | H | 2 (24) | Hull City | 
 |  | 
 | A | 2 (25) | Barnsley | 
 |  | 
 | H | 2 (26) | Sunderland | 
 |  | 
 | A | 2 (27) | Cambridge United | 
 |  | 
 | A | 2 (28) | Burnley | 
 |  | 
 | H | 2 (29) | Reading | 
 |  | 
 | H | 2 (30) | Grimsby Town | 
 |  | 
 | A | 2 (31) | Portsmouth | 
 |  | 
 | A | 2 (32) | Newport County | 
 |  | 
 | H | 2 (33) | Rotherham United | 
 |  | 
 | H | 2 (34) | Peterborough Utd | 
 |  | 
 | A | 2 (35) | Fleetwood Town | 
 |  | 
 | H | 2 (36) | QPR | 
 |  | 
 | A | 2 (37) | Swindon Town | 
 |  | 
 | A | 2 (38) | Crewe Alexandra | 
 |  | 
 | H | 2 (39) | Burton Albion | 
 |  | 
 | A | 2 (40) | Derby County | 
 |  | 
 | H | 2 (41) | Luton Town | 
 |  | 
 | H | 2 (42) | Stoke City | 
 |  | 
 | A | 2 (43) | Hereford | 
 |  | 
 | H | 2 (44) | Huddersfield Town | 
 |  | 
 | A | 2 (45) | Bristol City | 
 |  | 
 | H | 2 (46) | Walsall | 
 |  | Key: 2 - League 1 and  (#) - league round number. | 
 |