| | Crowd |  |  | Opponents | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 19,528 | H | 3 (1) | Torquay United | W | 1-0 | 1-0 | 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
 | 
 | 
 |  | 18,232 | A | 3 (2) | Bradford City | W | 2-1 | 1-0 | - - 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 101 | 11 | 9 | 
 | 
 |  | 20,832 | A | LC 1 | Plymouth Argyle | L | 2-3 | 1-1 | 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 82 | 9 | 10 | 11 | 
 | 6 | 
 |  | 21,416 | H | 3 (3) | Crawley Town | X | 1-1 | 0-1 | - - 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 11 | 
 | 
 | 
 |  | 19,751 | A | 3 (4) | Port Vale | W | 3-2 | 2-2 | 4 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 91 | 10 | 11 | 9 | 
 | 
 |  | 5,411 | A | FA 1 | Harrow Borough | W | 4-1 | 4-0 | 
 | 1 | 2 | 31 | 41 | 51 | 6 | 7 | 81 | 9 | 10 | 11 | 9 | 
 | 
 |  | 11,399 | A | 3 (5) | Gillingham | W | 2-1 | 1-0 | 1 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 91 | 10 | 11 | 9 | 
 | 
 |  | 25,985 | H | 3 (6) | Oxford United | L | 0-1 | 0-1 | 1 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
 | 
 | 7 |  | 
 | H | 3 (7) | Shrewsbury Town | 
 |  | 
 | A | 3 (8) | Wrexham | 
 |  | 
 | H | 3 (9) | Southend United | 
 |  | 
 | A | 3 (10) | Bury | 
 |  | 
 | H | 3 (11) | Cheltenham Town | 
 |  | 
 | A | 3 (12) | Doncaster Rovers | 
 |  | 
 | H | 3 (13) | Charlton Athletic | 
 |  | 
 | A | 3 (14) | Morecambe | 
 |  | 
 | A | 3 (15) | Stevenage | 
 |  | 
 | H | 3 (16) | Carlisle United | 
 |  | 
 | A | 3 (17) | Plymouth Argyle | 
 |  | 
 | H | 3 (18) | Lincoln City | 
 |  | 
 | H | 3 (19) | Salford City | 
 |  | 
 | H | 3 (20) | Northampton Town | 
 |  | 
 | A | 3 (21) | Accrington Stan. | 
 |  | 
 | H | 3 (22) | Harrogate Town | 
 |  | 
 | A | 3 (23) | Oldham Athletic | 
 |  | 
 | A | 3 (24) | Torquay United | 
 |  | 
 | H | 3 (25) | Bradford City | 
 |  | 
 | A | 3 (26) | Crawley Town | 
 |  | 
 | H | 3 (27) | Port Vale | 
 |  | 
 | H | 3 (28) | Gillingham | 
 |  | 
 | A | 3 (29) | Oxford United | 
 |  | 
 | A | 3 (30) | Shrewsbury Town | 
 |  | 
 | H | 3 (31) | Wrexham | 
 |  | 
 | A | 3 (32) | Southend United | 
 |  | 
 | H | 3 (33) | Bury | 
 |  | 
 | A | 3 (34) | Cheltenham Town | 
 |  | 
 | H | 3 (35) | Doncaster Rovers | 
 |  | 
 | A | 3 (36) | Charlton Athletic | 
 |  | 
 | H | 3 (37) | Morecambe | 
 |  | 
 | H | 3 (38) | Stevenage | 
 |  | 
 | A | 3 (39) | Carlisle United | 
 |  | 
 | H | 3 (40) | Plymouth Argyle | 
 |  | 
 | A | 3 (41) | Lincoln City | 
 |  | 
 | A | 3 (42) | Salford City | 
 |  | 
 | A | 3 (43) | Northampton Town | 
 |  | 
 | H | 3 (44) | Accrington Stan. | 
 |  | 
 | A | 3 (45) | Harrogate Town | 
 |  | 
 | H | 3 (46) | Oldham Athletic | 
 |  | Key: 3 - League 2 and  (#) - league round number. | 
 |