| | Crowd |  |  | Opponents | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 18,860 | H | 3 (1) | Oxford United | X | 2-2 | 1-0 | 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 101 | 11 | 4 | 
 | 
 |  | 18,232 | H | 3 (2) | Bolton Wanderers | L | 1-2 | 0-1 | - - 
 | 1 | 2 | 3 | 4 | 5 | 
 | 71 | 8 | 9 | 10 | 11 | 
 | 6 | 
 |  | 3,986 | A | LC 1 | Harrogate Town | L | 1-2 | 1-2 | 
 | 1 | 2 | 3 | 4 | 5 | 
 | 7 | 8 | 91 | 10 | 11 | 10 | 6 | 3 |  | 16,667 | H | 3 (3) | Gillingham | L | 1-2 | 1-2 | - - 
 | 1 | 2 | 3 | 4 | 51 | 
 | 7 | 8 | 9 | 10 | 11 | 
 | 6 | 
 |  | 5,034 | A | 3 (4) | Salford City | L | 1-2 | 1-1 | 18 
 | 1 | 2 | 3 | 4 | 5 | 
 | 71 | 8 | 9 | 10 | 11 | 
 | 6 | 
 |  | 6,417 | A | FA 1 | Burton Albion | L | 1-2 | 1-1 | 
 | 1 | 2 | 3 | 41 | 5 | 
 | 7 | 8 | 9 | 10 | 11 | 
 | 6 | 
 |  | 6,978 | A | 3 (5) | Stevenage | L | 1-3 | 0-2 | 21 
 | 1 | 2 | 3 | 4 | 5 | 
 | 7 | 81 | 9 | 10 | 11 | 
 | 6 | 
 |  | 12,140 | H | 3 (6) | Wrexham | X | 2-2 | 2-1 | 22 
 | 1 | 2 | 3 | 4 | 5 | 
 | 7 | 82 | 9 | 10 | 11 | 11 | 6 | 
 |  | 
 | H | 3 (7) | Bury | 
 |  | 
 | A | 3 (8) | Shrewsbury Town | 
 |  | 
 | H | 3 (9) | Port Vale | 
 |  | 
 | A | 3 (10) | Morecambe | 
 |  | 
 | A | 3 (11) | Lincoln City | 
 |  | 
 | H | 3 (12) | Southend United | 
 |  | 
 | A | 3 (13) | Oldham Athletic | 
 |  | 
 | H | 3 (14) | Northampton Town | 
 |  | 
 | A | 3 (15) | Accrington Stan. | 
 |  | 
 | H | 3 (16) | Cheltenham Town | 
 |  | 
 | A | 3 (17) | Crawley Town | 
 |  | 
 | H | 3 (18) | Doncaster Rovers | 
 |  | 
 | H | 3 (19) | Torquay United | 
 |  | 
 | H | 3 (20) | Charlton Athletic | 
 |  | 
 | A | 3 (21) | Harrogate Town | 
 |  | 
 | H | 3 (22) | Carlisle United | 
 |  | 
 | A | 3 (23) | Plymouth Argyle | 
 |  | 
 | A | 3 (24) | Oxford United | 
 |  | 
 | A | 3 (25) | Bolton Wanderers | 
 |  | 
 | A | 3 (26) | Gillingham | 
 |  | 
 | H | 3 (27) | Salford City | 
 |  | 
 | H | 3 (28) | Stevenage | 
 |  | 
 | A | 3 (29) | Wrexham | 
 |  | 
 | A | 3 (30) | Bury | 
 |  | 
 | H | 3 (31) | Shrewsbury Town | 
 |  | 
 | A | 3 (32) | Port Vale | 
 |  | 
 | H | 3 (33) | Morecambe | 
 |  | 
 | H | 3 (34) | Lincoln City | 
 |  | 
 | A | 3 (35) | Southend United | 
 |  | 
 | H | 3 (36) | Oldham Athletic | 
 |  | 
 | A | 3 (37) | Northampton Town | 
 |  | 
 | H | 3 (38) | Accrington Stan. | 
 |  | 
 | A | 3 (39) | Cheltenham Town | 
 |  | 
 | H | 3 (40) | Crawley Town | 
 |  | 
 | A | 3 (41) | Doncaster Rovers | 
 |  | 
 | A | 3 (42) | Torquay United | 
 |  | 
 | A | 3 (43) | Charlton Athletic | 
 |  | 
 | H | 3 (44) | Harrogate Town | 
 |  | 
 | A | 3 (45) | Carlisle United | 
 |  | 
 | H | 3 (46) | Plymouth Argyle | 
 |  | Key: 3 - League 2 and  (#) - league round number. | 
 |