| | Crowd |  |  | Opponents | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 6,349 | A | 3 (1) | Morecambe | X | 1-1 | 0-0 | 
 | 1 | 2 | 3 | 41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
 | 
 | 
 | 
 |  | 11,318 | H | 3 (2) | Bury | X | 1-1 | 1-0 | - - 
 | 1 | 2b | 3 | 4 | 5b | 
 | 7 | 
 | 9 | 8 | 111b | 6 | 10b | 3 | 
 |  | 10,351 | A | LC 1 | Luton Town | L | 0-3 | 0-3 | 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
 | 9b | 8b | 11 | 
 | 10 | 
 | 11 |  | 16,667 | A | 3 (3) | Bradford City | W | 2-1 | 2-1 | - - 
 | 1 | 21 | 3 | 4b | 5 | 2 | 7 | 
 | 91 | 8 | 11 | 6b | 10b | 
 | 
 |  | 11,205 | H | 3 (4) | Accrington Stan. | X | 2-2 | 2-2 | 8 
 | 1 | 21 | 3 | 4 | 5 | 
 | 7 | 
 | 91 | 8 | 11s | 6 | 10 | 3 | 
 |  | 20,301 | A | FA 1 | Charlton Athletic | W | 2-1 | 1-0 | 
 | 1 | 2 | 31 | 4 | 5 | 2 | 7b | 
 | 91 | 8 | 11 | 6 | 10 | 
 | 
 |  | 11,399 | H | 3 (5) | Bolton Wanderers | L | 1-2 | 0-1 | 9 
 | 1 | 2 | 3 | 4 | 5 | 
 | 7 | 91 | 9 | 8b | 
 | 6 | 11 | 
 | 10 |  | 20,920 | A | 3 (6) | Plymouth Argyle | X | 1-1 | 1-1 | 13 
 | 1 | 2 | 3 | 4 | 5 | 
 | 7 | 8 | 91 | 10b | 11 | 6 | 
 | 
 | 6 |  | 
 | A | 3 (7) | Lincoln City | 
 |  | 
 | H | 3 (8) | Oldham Athletic | 
 |  | 
 | H | 3 (9) | Torquay United | 
 |  | 
 | A | 3 (10) | Carlisle United | 
 |  | 
 | A | 3 (11) | Stevenage | 
 |  | 
 | H | 3 (12) | Wrexham | 
 |  | 
 | A | 3 (13) | Port Vale | 
 |  | 
 | H | 3 (14) | Salford City | 
 |  | 
 | H | 3 (15) | Harrogate Town | 
 |  | 
 | A | 3 (16) | Charlton Athletic | 
 |  | 
 | H | 3 (17) | Northampton Town | 
 |  | 
 | A | 3 (18) | Shrewsbury Town | 
 |  | 
 | A | 3 (19) | Cheltenham Town | 
 |  | 
 | A | 3 (20) | Oxford United | 
 |  | 
 | H | 3 (21) | Southend United | 
 |  | 
 | A | 3 (22) | Doncaster Rovers | 
 |  | 
 | H | 3 (23) | Crawley Town | 
 |  | 
 | H | 3 (24) | Morecambe | 
 |  | 
 | A | 3 (25) | Bury | 
 |  | 
 | H | 3 (26) | Bradford City | 
 |  | 
 | A | 3 (27) | Accrington Stan. | 
 |  | 
 | A | 3 (28) | Bolton Wanderers | 
 |  | 
 | H | 3 (29) | Plymouth Argyle | 
 |  | 
 | H | 3 (30) | Lincoln City | 
 |  | 
 | A | 3 (31) | Oldham Athletic | 
 |  | 
 | A | 3 (32) | Torquay United | 
 |  | 
 | H | 3 (33) | Carlisle United | 
 |  | 
 | H | 3 (34) | Stevenage | 
 |  | 
 | A | 3 (35) | Wrexham | 
 |  | 
 | H | 3 (36) | Port Vale | 
 |  | 
 | A | 3 (37) | Salford City | 
 |  | 
 | A | 3 (38) | Harrogate Town | 
 |  | 
 | H | 3 (39) | Charlton Athletic | 
 |  | 
 | A | 3 (40) | Northampton Town | 
 |  | 
 | H | 3 (41) | Shrewsbury Town | 
 |  | 
 | H | 3 (42) | Cheltenham Town | 
 |  | 
 | H | 3 (43) | Oxford United | 
 |  | 
 | A | 3 (44) | Southend United | 
 |  | 
 | H | 3 (45) | Doncaster Rovers | 
 |  | 
 | A | 3 (46) | Crawley Town | 
 |  | Key: 3 - League 2 and  (#) - league round number. | 
 |