| | Crowd |  |  | Opponents | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 9,964 | H | 3 (1) | Salford City | L | 0-1 | 0-0 | 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 11 | 
 | 
 | 
 | 
 |  | 7,090 | A | 3 (2) | Cheltenham Town | L | 0-1 | 0-1 | - - 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 11 | 
 | 
 | 
 | 
 |  | 9,681 | A | LC 1 | Shrewsbury Town² | X | 3-3 | 1-3 | 
 | 1 | 2 | 3 | 41 | 5 | 6 | 7 | 82 | 9 | 10 | 11 | 
 | 
 | 
 | 
 | 
 |  | 9,969 | H | 3 (3) | Torquay United | W | 2-0 | 1-0 | - - 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 
 | 
 | 111 | 6 | 
 | 
 |  | 16,168 | A | 3 (4) | Carlisle United | X | 1-1 | 1-1 | 13 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 
 | 
 | 11 | 
 | 
 | 
 |  | 4,336 | A | FA 1 | Clitheroe | W | 3-0 | 2-0 | 
 | 1 | 2 | 3 | 4 | 5 | 6 | 111b | 81 | 91 | 
 | 
 | 
 | 
 | 
 | 7 | 10 |  | 3,871 | A | 3 (5) | Harrogate Town | L | 0-1 | 0-1 | 13 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
 | 
 | 11 | 
 | 
 | 
 |  | 10,121 | H | 3 (6) | Stevenage | W | 1-0 | 1-0 | 17 
 | 1 | 2 | 3 | 41 | 5 | 6 | 7 | 8 | 9 | 10 | 
 | 
 | 11 | 
 | 
 | 
 |  | 
 | H | 3 (7) | Gillingham | 
 |  | 
 | A | 3 (8) | Port Vale | 
 |  | 
 | A | 3 (9) | Plymouth Argyle | 
 |  | 
 | H | 3 (10) | Charlton Athletic | 
 |  | 
 | H | 3 (11) | Bradford City | 
 |  | 
 | A | 3 (12) | Morecambe | 
 |  | 
 | H | 3 (13) | Doncaster Rovers | 
 |  | 
 | A | 3 (14) | Accrington Stan. | 
 |  | 
 | H | 3 (15) | Northampton Town | 
 |  | 
 | A | 3 (16) | Oldham Athletic | 
 |  | 
 | H | 3 (17) | Southend United | 
 |  | 
 | A | 3 (18) | Bolton Wanderers | 
 |  | 
 | H | 3 (19) | Wrexham | 
 |  | 
 | A | 3 (20) | Crawley Town | 
 |  | 
 | H | 3 (21) | Bury | 
 |  | 
 | A | 3 (22) | Oxford United | 
 |  | 
 | H | 3 (23) | Shrewsbury Town | 
 |  | 
 | A | 3 (24) | Salford City | 
 |  | 
 | H | 3 (25) | Cheltenham Town | 
 |  | 
 | A | 3 (26) | Torquay United | 
 |  | 
 | H | 3 (27) | Carlisle United | 
 |  | 
 | H | 3 (28) | Harrogate Town | 
 |  | 
 | A | 3 (29) | Stevenage | 
 |  | 
 | A | 3 (30) | Gillingham | 
 |  | 
 | H | 3 (31) | Port Vale | 
 |  | 
 | H | 3 (32) | Plymouth Argyle | 
 |  | 
 | A | 3 (33) | Charlton Athletic | 
 |  | 
 | A | 3 (34) | Bradford City | 
 |  | 
 | H | 3 (35) | Morecambe | 
 |  | 
 | A | 3 (36) | Doncaster Rovers | 
 |  | 
 | H | 3 (37) | Accrington Stan. | 
 |  | 
 | A | 3 (38) | Northampton Town | 
 |  | 
 | H | 3 (39) | Oldham Athletic | 
 |  | 
 | A | 3 (40) | Southend United | 
 |  | 
 | H | 3 (41) | Bolton Wanderers | 
 |  | 
 | A | 3 (42) | Wrexham | 
 |  | 
 | H | 3 (43) | Crawley Town | 
 |  | 
 | A | 3 (44) | Bury | 
 |  | 
 | H | 3 (45) | Oxford United | 
 |  | 
 | A | 3 (46) | Shrewsbury Town | 
 |  | Key: 3 - League 2,  (#) - league round number and  ² - penalties. | 
 |