| | Crowd |  |  | Opponents | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 20,658 | A | 3 (1) | Charlton Athletic | L | 1-4 | 1-2 | 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 11 | 
 |  | 3,986 | H | LC 1 | Bradford City | W | 2-1 | 2-1 | 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 111 | 3 |  | 13,467 | A | 3 (3) | Oldham Athletic | L | 0-3 | 0-1 | - - 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
 |  | 3,867 | H | 3 (4) | Plymouth Argyle | W | 2-1 | 1-1 | 24 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 92 | 10 | 11 | 3 |  | 3,940 | H | FA 1 | Gosport Borough | W | 4-0 | 2-0 | 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 91 | 10 | 112 | 3 |  | 3,871 | H | 3 (5) | Lincoln City | W | 1-0 | 1-0 | 19 
 | 1 | 2 | 3 | 4 | 5 | 6 | 71 | 8 | 9 | 10 | 11 | 3 |  | 6,227 | A | 3 (6) | Morecambe | L | 0-2 | 0-1 | 16 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
 |  | 
 | A | 3 (7) | Doncaster Rovers | 
 |  | 
 | H | 3 (8) | Southend United | 
 |  | 
 | H | 3 (9) | Stevenage | 
 |  | 
 | A | 3 (10) | Port Vale | 
 |  | 
 | H | 3 (11) | Torquay United | 
 |  | 
 | A | 3 (12) | Oxford United | 
 |  | 
 | H | 3 (13) | Carlisle United | 
 |  | 
 | A | 3 (14) | Shrewsbury Town | 
 |  | 
 | A | 3 (15) | Gillingham | 
 |  | 
 | H | 3 (16) | Wrexham | 
 |  | 
 | A | 3 (17) | Salford City | 
 |  | 
 | H | 3 (18) | Crawley Town | 
 |  | 
 | A | 3 (19) | Northampton Town | 
 |  | 
 | A | 3 (20) | Bury | 
 |  | 
 | H | 3 (21) | Bradford City | 
 |  | 
 | A | 3 (22) | Bolton Wanderers | 
 |  | 
 | H | 3 (23) | Cheltenham Town | 
 |  | 
 | H | 3 (24) | Charlton Athletic | 
 |  | 
 | H | 3 (25) | Accrington Stan. | 
 |  | 
 | H | 3 (26) | Oldham Athletic | 
 |  | 
 | A | 3 (27) | Plymouth Argyle | 
 |  | 
 | A | 3 (28) | Lincoln City | 
 |  | 
 | H | 3 (29) | Morecambe | 
 |  | 
 | H | 3 (30) | Doncaster Rovers | 
 |  | 
 | A | 3 (31) | Southend United | 
 |  | 
 | A | 3 (32) | Stevenage | 
 |  | 
 | H | 3 (33) | Port Vale | 
 |  | 
 | A | 3 (34) | Torquay United | 
 |  | 
 | H | 3 (35) | Oxford United | 
 |  | 
 | A | 3 (36) | Carlisle United | 
 |  | 
 | H | 3 (37) | Shrewsbury Town | 
 |  | 
 | H | 3 (38) | Gillingham | 
 |  | 
 | A | 3 (39) | Wrexham | 
 |  | 
 | H | 3 (40) | Salford City | 
 |  | 
 | A | 3 (41) | Crawley Town | 
 |  | 
 | H | 3 (42) | Northampton Town | 
 |  | 
 | H | 3 (43) | Bury | 
 |  | 
 | A | 3 (44) | Bradford City | 
 |  | 
 | H | 3 (45) | Bolton Wanderers | 
 |  | 
 | A | 3 (46) | Cheltenham Town | 
 |  | Key: 3 - League 2 and  (#) - league round number. | 
 |