Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | 46,782 | H | 1 (1) | Lille | L | 0-1 | 0-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 9 |
|
|
|
| | 38,322 | A | 1 (2) | Athletic Bilbao | L | 1-2 | 1-0 | - -
| 1 | 21 | 3 | 10 | 5 | 4 | 7 | 8 | 9 | 8 | 11 | 6 | 6 |
|
|
| | 44,637 | A | 1 (4) | Marseille | L | 1-2 | 0-2 | 22
| 1 | 2 | 3 | 4 | 5 | 6 | 71 |
| 8 | 9 | 11 |
|
| 10 |
|
| | 27,968 | H | IS 1 | Mallorca | W | 3-1 | 1-1 |
| 1 | 2 | 3 | 101 | 51 | 4 | 7 |
| 8 | 9 | 111 | 8 |
|
| 6 |
| | 29,804 | H | WCT 1 {1} | Osasuna | W | 2-1 | 0-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 91 | 111 |
|
| 10 |
| 4 |
| H | 1 (5) | IFK Göteborg |
|
| A | WCT 1 {2} | Osasuna |
|
| H | 1 (6) | Paris SG |
|
| A | 1 (7) | Anderlecht |
|
| H | 1 (8) | FC Basel |
|
| A | 1 (9) | Arsenal |
|
| H | 1 (10) | Genoa |
|
| A | 1 (11) | Lazio |
|
| A | 1 (12) | Celtic |
|
| H | 1 (13) | Juventus |
|
| A | 1 (14) | Sporting |
|
| H | 1 (15) | Rangers |
|
| A | 1 (16) | Deportivo |
|
| H | 1 (17) | Newcastle United |
|
| H | 1 (18) | SC Heerenveen |
|
| A | 1 (19) | Lens |
|
| H | 1 (20) | Osasuna |
|
| A | 1 (21) | AEK |
|
| A | 1 (22) | Lille |
|
| H | 1 (23) | Athletic Bilbao |
|
| A | 1 (24) | Liverpool |
|
| H | 1 (25) | Marseille |
|
| A | 1 (26) | IFK Göteborg |
|
| A | 1 (27) | Paris SG |
|
| H | 1 (28) | Anderlecht |
|
| A | 1 (29) | FC Basel |
|
| H | 1 (30) | Arsenal |
|
| A | 1 (31) | Genoa |
|
| H | 1 (32) | Lazio |
|
| H | 1 (33) | Celtic |
|
| A | 1 (34) | Juventus |
|
| H | 1 (35) | Sporting |
|
| A | 1 (36) | Rangers |
|
| H | 1 (37) | Deportivo |
|
| A | 1 (38) | Newcastle United |
|
| A | 1 (39) | SC Heerenveen |
|
| H | 1 (40) | Lens |
|
| A | 1 (41) | Osasuna |
|
| H | 1 (42) | AEK |
| | Key: 1 - Division 1, {#} - leg number and (#) - league round number. |
|