Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | | | | 42,786 | A | 2 (1) | Ajax | L | 1-2 | 1-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 11 | 2 |
|
|
|
|
|
|
| | 44,101 | H | 2 (2) | Manchester City | X | 2-2 | 2-0 | - -
| 1 | 21 | 3 | 4 | 5 | 6 | 7b | 81 | 9 | 10b | 11 |
| 5 | 3 |
|
|
|
|
| | 38,641 | H | 2 (4) | Real Madrid | X | 1-1 | 1-0 | 16
| 1 | 2 | 3 | 4 | 6 |
| 7 | 81 |
|
| 11 | 10 |
|
| 5 | 9 | 3 |
|
| | 39,726 | A | IS 1 | Newcastle United | L | 0-5 | 0-3 |
| 1 | 2 | 3 | 4 | 6 |
| 7 | 8 |
|
| 11 |
|
|
| 5 | 10 |
| 9 |
| | 35,465 | H | WCT 1 {1} | Bayer Leverkusen | L | 0-1 | 0-0 |
| 1 | 2 | 3 | 4 | 6b |
| 7 | 8 |
|
| 11 | 10 |
|
| 5 |
|
|
| 9 |
| A | 2 (5) | Shakhtar |
|
| A | WCT 1 {2} | Bayer Leverkusen |
|
| A | 2 (6) | Kaiserslautern |
|
| H | 2 (7) | Napoli |
|
| A | 2 (8) | Independiente |
|
| H | 2 (9) | Milan |
|
| H | 2 (10) | Celta Vigo |
|
| A | 2 (11) | Flamengo |
|
| A | 2 (12) | Inter |
|
| H | 2 (13) | Palmeiras |
|
| A | 2 (14) | Aston Villa |
|
| H | 2 (15) | FC Utrecht |
|
| A | 2 (16) | Bayern München |
|
| A | 2 (17) | Benfica |
|
| H | 2 (18) | TSG Hoffenheim |
|
| A | 2 (19) | Barcelona |
|
| H | 2 (20) | Fiorentina |
|
| A | 2 (21) | Sassuolo |
|
| H | 2 (22) | Ajax |
|
| A | 2 (23) | Manchester City |
|
| H | 2 (24) | Torino |
|
| A | 2 (25) | Real Madrid |
|
| H | 2 (26) | Shakhtar |
|
| H | 2 (27) | Kaiserslautern |
|
| A | 2 (28) | Napoli |
|
| H | 2 (29) | Independiente |
|
| A | 2 (30) | Milan |
|
| A | 2 (31) | Celta Vigo |
|
| H | 2 (32) | Flamengo |
|
| H | 2 (33) | Inter |
|
| A | 2 (34) | Palmeiras |
|
| H | 2 (35) | Aston Villa |
|
| A | 2 (36) | FC Utrecht |
|
| H | 2 (37) | Bayern München |
|
| H | 2 (38) | Benfica |
|
| A | 2 (39) | TSG Hoffenheim |
|
| H | 2 (40) | Barcelona |
|
| A | 2 (41) | Fiorentina |
|
| H | 2 (42) | Sassuolo |
| | Key: 2 - Division 2, {#} - leg number and (#) - league round number. |
|