Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | 51,821 | A | 2 (1) | Flamengo | W | 2-1 | 1-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 91 | 10 | 11 | 7 |
|
|
| | 50,442 | H | 2 (2) | Shakhtar | O | 0-0 | 0-0 | - -
| 1 |
| 3 | 4 | 5 | 2 | 7 |
| 10 | 9b | 11 |
| 6 | 8 |
| | 48,677 | H | 2 (4) | Bayern München | W | 1-0 | 0-0 | 6
| 1 |
| 3 | 4 | 51 | 2 | 7 |
| 10 |
| 11 |
| 6 | 8 | 9b | | 42,155 | A | IS 1 | FC Porto | W | 2-1 | 1-1 |
| 1 |
| 3 | 4 | 5 | 2 | 7b |
|
| 10 | 11 |
| 6b | 82 | 9 | | 45,390 | A | WCT 1 {1} | Club Brugge | L | 0-2 | 0-2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
| 11 | 10 |
| 8 | 9 |
| A | 2 (5) | Manchester City |
|
| H | WCT 1 {2} | Club Brugge |
|
| H | 2 (6) | Sassuolo |
|
| A | 2 (7) | Independiente |
|
| A | 2 (8) | TSG Hoffenheim |
|
| H | 2 (9) | Fiorentina |
|
| H | 2 (10) | Real Madrid |
|
| A | 2 (11) | FC Utrecht |
|
| A | 2 (12) | Kaiserslautern |
|
| H | 2 (13) | Milan |
|
| A | 2 (14) | Inter |
|
| H | 2 (15) | Aston Villa |
|
| A | 2 (16) | Palmeiras |
|
| A | 2 (17) | Celta Vigo |
|
| A | 2 (18) | Napoli |
|
| H | 2 (19) | Roma |
|
| A | 2 (20) | Torino |
|
| H | 2 (21) | Ajax |
|
| H | 2 (22) | Flamengo |
|
| A | 2 (23) | Shakhtar |
|
| H | 2 (24) | Benfica |
|
| A | 2 (25) | Bayern München |
|
| H | 2 (26) | Manchester City |
|
| A | 2 (27) | Sassuolo |
|
| H | 2 (28) | Independiente |
|
| H | 2 (29) | TSG Hoffenheim |
|
| A | 2 (30) | Fiorentina |
|
| A | 2 (31) | Real Madrid |
|
| H | 2 (32) | FC Utrecht |
|
| H | 2 (33) | Kaiserslautern |
|
| A | 2 (34) | Milan |
|
| H | 2 (35) | Inter |
|
| A | 2 (36) | Aston Villa |
|
| H | 2 (37) | Palmeiras |
|
| H | 2 (38) | Celta Vigo |
|
| H | 2 (39) | Napoli |
|
| A | 2 (40) | Roma |
|
| H | 2 (41) | Torino |
|
| A | 2 (42) | Ajax |
| | Key: 2 - Division 2, {#} - leg number and (#) - league round number. |
|