Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | 45,405 | A | 3 (1) | Fenerbahçe | W | 1-0 | 0-0 |
| 1 | 2 | 3 | 4b | 5 | 6 | 7 | 8 | 91 | 10b | 11 |
| | 61,063 | H | 3 (2) | Feyenoord | W | 2-1 | 2-1 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 71 | 8 | 9 | 10b | 111 |
| | 61,779 | H | 3 (4) | Wolves | L | 1-4 | 0-3 | 0
| 1 | 2 | 3 |
| 5 | 6b | 7 | 8 | 91 | 10 | 11 | 4 | | 40,558 | H | IS 1 | Hull City | W | 5-0 | 2-0 |
| 1 | 2 | 3 |
| 5 | 6 | 71b | 8b | 93 | 10 | 111 | 4 | | 42,128 | H | WCT 1 {1} | Manchester City | L | 1-2 | 1-1 |
| 1 | 2 | 3 |
| 5 | 6 | 7 | 8 | 91 | 10b | 11 | 4 |
| A | 3 (5) | Bayer Leverkusen |
|
| A | WCT 1 {2} | Manchester City |
|
| H | 3 (6) | West Ham United |
|
| A | 3 (7) | Atlético-MG |
|
| H | 3 (8) | Monaco |
|
| A | 3 (9) | Valencia |
|
| H | 3 (10) | Leicester City |
|
| A | 3 (11) | Lyon |
|
| A | 3 (12) | Dinamo Zagreb |
|
| H | 3 (13) | Santos |
|
| A | 3 (14) | Borussia Dortmund |
|
| H | 3 (15) | Hamburger SV |
|
| A | 3 (16) | Sevilla |
|
| A | 3 (17) | Club Brugge |
|
| H | 3 (18) | Sampdoria |
|
| A | 3 (19) | Real Sociedad |
|
| H | 3 (20) | Everton |
|
| A | 3 (21) | Espanyol |
|
| H | 3 (22) | Fenerbahçe |
|
| A | 3 (23) | Feyenoord |
|
| H | 3 (24) | Chelsea |
|
| A | 3 (25) | Wolves |
|
| H | 3 (26) | Bayer Leverkusen |
|
| A | 3 (27) | West Ham United |
|
| H | 3 (28) | Atlético-MG |
|
| A | 3 (29) | Monaco |
|
| H | 3 (30) | Valencia |
|
| A | 3 (31) | Leicester City |
|
| H | 3 (32) | Lyon |
|
| H | 3 (33) | Dinamo Zagreb |
|
| A | 3 (34) | Santos |
|
| H | 3 (35) | Borussia Dortmund |
|
| A | 3 (36) | Hamburger SV |
|
| H | 3 (37) | Sevilla |
|
| H | 3 (38) | Club Brugge |
|
| A | 3 (39) | Sampdoria |
|
| H | 3 (40) | Real Sociedad |
|
| A | 3 (41) | Everton |
|
| H | 3 (42) | Espanyol |
| | Key: 3 - Division 3, {#} - leg number and (#) - league round number. |
|