Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | 40,217 | H | 3 (1) | Wolves | W | 2-1 | 0-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81b | 91 | 10 | 11b |
|
|
| 39,487 | A | 3 (2) | Everton | W | 1-0 | 0-0 | - -
| 1 | 2 | 3 | 4b | 5 | 6b | 7 | 8 | 91b |
| 11 | 10 |
|
| 50,698 | H | 3 (3) | Benfica | X | 1-1 | 0-1 | - -
| 1 | 2 | 31 | 4b | 5 | 6 | 7 | 8 | 9 |
| 11 | 10 |
|
| 41,642 | A | IS 1 | Fiorentina | L | 1-3 | 1-2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9b |
| 11 | 10 |
|
| 35,051 | H | WCT 1 {1} | Valencia | W | 4-1 | 2-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 71 | 8b | 92 |
| 11 | 101 |
|
| 47,506 | H | 3 (5) | Chelsea | L | 1-3 | 0-2 | 6
| 1 | 2 | 3 |
| 5 | 6b | 7 | 81 | 9 | 4 | 11 |
| 10b |
| 26,586 | A | WCT 1 | Valencia | W | 2-1 | 1-1 |
|
| 2 | 3 | 4 | 5 | 6 | 7 | 82 | 9 | 10 | 11 |
|
| 1 |
| H | 3 (6) | Blackburn Rovers |
|
| A | 3 (7) | Espanyol |
|
| A | 3 (8) | Santos |
|
| H | 3 (9) | Leicester City |
|
| A | 3 (10) | Monaco |
|
| H | 3 (11) | Kaiserslautern |
|
| H | 3 (12) | Bayer Leverkusen |
|
| A | 3 (13) | 1.FC Köln |
|
| H | 3 (14) | Borussia Dortmund |
|
| A | 3 (15) | Aston Villa |
|
| H | 3 (16) | Fenerbahçe |
|
| H | 3 (17) | FC Utrecht |
|
| H | 3 (18) | Hamburger SV |
|
| A | 3 (19) | FC Porto |
|
| H | 3 (20) | Real Sociedad |
|
| A | 3 (21) | Lokomotiv |
|
| A | 3 (22) | Wolves |
|
| H | 3 (23) | Everton |
|
| A | 3 (24) | Benfica |
|
| H | 3 (25) | Hertha BSC Berlin |
|
| A | 3 (26) | Chelsea |
|
| A | 3 (27) | Blackburn Rovers |
|
| H | 3 (28) | Espanyol |
|
| H | 3 (29) | Santos |
|
| A | 3 (30) | Leicester City |
|
| H | 3 (31) | Monaco |
|
| A | 3 (32) | Kaiserslautern |
|
| A | 3 (33) | Bayer Leverkusen |
|
| H | 3 (34) | 1.FC Köln |
|
| A | 3 (35) | Borussia Dortmund |
|
| H | 3 (36) | Aston Villa |
|
| A | 3 (37) | Fenerbahçe |
|
| A | 3 (38) | FC Utrecht |
|
| A | 3 (39) | Hamburger SV |
|
| H | 3 (40) | FC Porto |
|
| A | 3 (41) | Real Sociedad |
|
| H | 3 (42) | Lokomotiv |
| Key: 3 - Division 3, {#} - leg number and (#) - league round number. |
|