Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | | | 50,779 | H | 4 (1) | Fort. Düsseldorf | W | 2-0 | 1-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8b | 92 | 10 | 11 |
|
|
|
|
|
|
| | 48,516 | A | 4 (2) | FC Porto | L | 1-2 | 0-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 111 |
|
|
|
|
|
|
| | 36,263 | A | 4 (4) | Vélez Sársfield | W | 2-0 | 1-0 | 12
|
| 2 | 3 | 10 |
|
| 82 | 7 | 11 | 4b |
| 1 | 5 | 6 | 9 | 4 | 9 |
| | 4,874 | A | IS 1 | Apollon Larisa | W | 3-0 | 3-0 |
|
| 2 | 32 | 4 |
|
| 8 | 7 | 11 | 10 |
| 1 | 5 | 6 | 9 |
|
| 2 | | 36,527 | H | WCT 1 {1} | Martigues | W | 3-0 | 1-0 |
|
| 2 | 3 | 7 |
| 6 | 8 | 103 | 11 | 4 |
| 1 | 5 |
| 9 |
|
|
|
| H | 4 (5) | 1.FC Köln |
|
| A | WCT 1 {2} | Martigues |
|
| A | 4 (6) | RB Leipzig |
|
| H | 4 (7) | Udinese |
|
| H | 4 (8) | Real Betis |
|
| A | 4 (9) | 1.FC Union Berlin |
|
| A | 4 (10) | Parma |
|
| H | 4 (11) | Mallorca |
|
| H | 4 (12) | Tottenham Hotspur |
|
| A | 4 (13) | Leeds United |
|
| H | 4 (14) | Hansa Rostock |
|
| A | 4 (15) | Grêmio |
|
| H | 4 (16) | Lokomotiv |
|
| H | 4 (17) | Atalanta |
|
| H | 4 (18) | CSKA |
|
| A | 4 (19) | Hearts |
|
| H | 4 (20) | Rayo Vallecano |
|
| A | 4 (21) | Hertha BSC Berlin |
|
| A | 4 (22) | Fort. Düsseldorf |
|
| H | 4 (23) | FC Porto |
|
| A | 4 (24) | Zaragoza |
|
| H | 4 (25) | Vélez Sársfield |
|
| A | 4 (26) | 1.FC Köln |
|
| H | 4 (27) | RB Leipzig |
|
| A | 4 (28) | Udinese |
|
| A | 4 (29) | Real Betis |
|
| H | 4 (30) | 1.FC Union Berlin |
|
| H | 4 (31) | Parma |
|
| A | 4 (32) | Mallorca |
|
| A | 4 (33) | Tottenham Hotspur |
|
| H | 4 (34) | Leeds United |
|
| A | 4 (35) | Hansa Rostock |
|
| H | 4 (36) | Grêmio |
|
| A | 4 (37) | Lokomotiv |
|
| A | 4 (38) | Atalanta |
|
| A | 4 (39) | CSKA |
|
| H | 4 (40) | Hearts |
|
| A | 4 (41) | Rayo Vallecano |
|
| H | 4 (42) | Hertha BSC Berlin |
| | Key: 4 - Division 4, {#} - leg number and (#) - league round number. |
|