Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | 14,685 | A | 4 (1) | Rayo Vallecano | L | 0-3 | 0-2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
| | 17,664 | H | 4 (2) | Udinese | L | 1-3 | 0-3 | - -
| 1 | 2 | 3 | 4 | 5 |
| 10 | 81 | 9 | 7 | 11 | 6 |
| | 41,419 | A | 4 (3) | 1.FC Union Berlin | L | 0-1 | 0-0 | - -
| 1 | 2 | 3 | 4 | 5 |
| 10 | 8 | 9 | 7 | 11 | 6 |
| | 17,635 | H | 4 (4) | RB Leipzig | L | 2-3 | 1-3 | 22
| 1 | 2 | 3 | 41 | 5 |
| 10 | 81 | 9 | 7 | 11 | 6 |
| | 16,327 | H | IS 1 | Flamengo³ | X | 1-1 | 1-1 |
| 1 | 2 | 3 | 4 | 5 | 9 | 10 | 8 | 9 | 7 | 111 | 6 | 3 | | 14,899 | H | WCT 1 {1} | Sassuolo | W | 2-0 | 1-0 |
| 1 | 2 | 3 | 4 | 5 | 4 | 10 | 8 | 91 | 7 | 11b | 6 |
|
| A | 4 (5) | Real Betis |
|
| A | WCT 1 {2} | Sassuolo |
|
| H | 4 (6) | CSKA |
|
| A | 4 (7) | 1.FC Köln |
|
| A | 4 (8) | Vélez Sársfield |
|
| H | 4 (9) | Leeds United |
|
| A | 4 (10) | Tottenham Hotspur |
|
| H | 4 (11) | Atalanta |
|
| H | 4 (12) | Zaragoza |
|
| A | 4 (13) | FC Porto |
|
| H | 4 (14) | Mallorca |
|
| A | 4 (15) | Fort. Düsseldorf |
|
| H | 4 (16) | Parma |
|
| A | 4 (17) | Hertha BSC Berlin |
|
| A | 4 (18) | Grêmio |
|
| H | 4 (19) | FC Schalke 04 |
|
| A | 4 (20) | Hansa Rostock |
|
| H | 4 (21) | Lokomotiv |
|
| H | 4 (22) | Rayo Vallecano |
|
| A | 4 (23) | Udinese |
|
| H | 4 (24) | 1.FC Union Berlin |
|
| A | 4 (25) | RB Leipzig |
|
| H | 4 (26) | Real Betis |
|
| A | 4 (27) | CSKA |
|
| H | 4 (28) | 1.FC Köln |
|
| H | 4 (29) | Vélez Sársfield |
|
| A | 4 (30) | Leeds United |
|
| H | 4 (31) | Tottenham Hotspur |
|
| A | 4 (32) | Atalanta |
|
| A | 4 (33) | Zaragoza |
|
| H | 4 (34) | FC Porto |
|
| A | 4 (35) | Mallorca |
|
| H | 4 (36) | Fort. Düsseldorf |
|
| A | 4 (37) | Parma |
|
| H | 4 (38) | Hertha BSC Berlin |
|
| H | 4 (39) | Grêmio |
|
| A | 4 (40) | FC Schalke 04 |
|
| H | 4 (41) | Hansa Rostock |
|
| A | 4 (42) | Lokomotiv |
| | Key: 4 - Division 4, {#} - leg number, (#) - league round number and ³ - away goals rule. |
|