Crowd | | | Opponents |
| | | |
| H | 4 (2) | Udinese |
|
| A | 4 (3) | 1.FC Union Berlin |
|
| H | 4 (4) | RB Leipzig |
|
| A | 4 (5) | Real Betis |
|
| H | 4 (6) | CSKA |
|
| A | 4 (7) | 1.FC Köln |
|
| A | 4 (8) | Vélez Sársfield |
|
| H | 4 (9) | Leeds United |
|
| A | 4 (10) | Tottenham Hotspur |
|
| H | 4 (11) | Atalanta |
|
| H | 4 (12) | Zaragoza |
|
| A | 4 (13) | FC Porto |
|
| H | 4 (14) | Mallorca |
|
| A | 4 (15) | Fort. Düsseldorf |
|
| H | 4 (16) | Parma |
|
| A | 4 (17) | Hertha BSC Berlin |
|
| A | 4 (18) | Grêmio |
|
| H | 4 (19) | FC Schalke 04 |
|
| A | 4 (20) | Hansa Rostock |
|
| H | 4 (21) | Lokomotiv |
|
| H | 4 (22) | Rayo Vallecano |
|
| A | 4 (23) | Udinese |
|
| H | 4 (24) | 1.FC Union Berlin |
|
| A | 4 (25) | RB Leipzig |
|
| H | 4 (26) | Real Betis |
|
| A | 4 (27) | CSKA |
|
| H | 4 (28) | 1.FC Köln |
|
| H | 4 (29) | Vélez Sársfield |
|
| A | 4 (30) | Leeds United |
|
| H | 4 (31) | Tottenham Hotspur |
|
| A | 4 (32) | Atalanta |
|
| A | 4 (33) | Zaragoza |
|
| H | 4 (34) | FC Porto |
|
| A | 4 (35) | Mallorca |
|
| H | 4 (36) | Fort. Düsseldorf |
|
| A | 4 (37) | Parma |
|
| H | 4 (38) | Hertha BSC Berlin |
|
| H | 4 (39) | Grêmio |
|
| A | 4 (40) | FC Schalke 04 |
|
| H | 4 (41) | Hansa Rostock |
|
| A | 4 (42) | Lokomotiv |
| | Key: 4 - Division 4 and (#) - league round number. |
|