Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | 41,721 | A | 4 (1) | Udinese | L | 0-1 | 0-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9b | 10b | 11 |
| | 38,592 | H | 4 (2) | 1.FC Union Berlin | X | 1-1 | 0-1 | - -
| 1 | 2 | 31 | 4 | 6 | 5b | 7 |
| 9 | 10b | 11 | 8 | | 39,961 | H | 4 (4) | Hertha BSC Berlin | L | 1-2 | 1-2 | 15
| 1 | 2 | 3 | 4 | 6b | 5 | 7 |
| 9 | 101 | 11 | 8 | | 13,040 | A | IS 1 | CSKA | L | 1-3 | 0-3 |
| 1 | 2 | 3 | 4 | 6 | 5 | 7 |
| 9 | 10 | 11 | 81 | | 24,886 | A | WCT 1 {1} | Mallorca | L | 0-2 | 0-1 |
| 1 | 2 | 3 | 4 | 6 | 5 | 7 |
| 9 | 10b | 11 | 8b |
| A | 4 (5) | FC Schalke 04 |
|
| H | WCT 1 {2} | Mallorca |
|
| A | 4 (6) | Vélez Sársfield |
|
| H | 4 (7) | Hearts |
|
| A | 4 (8) | Leeds United |
|
| H | 4 (9) | CSKA |
|
| A | 4 (10) | Atalanta |
|
| H | 4 (11) | Fort. Düsseldorf |
|
| H | 4 (12) | FC Porto |
|
| A | 4 (13) | Zaragoza |
|
| H | 4 (14) | Lokomotiv |
|
| A | 4 (15) | Mallorca |
|
| H | 4 (16) | Hansa Rostock |
|
| A | 4 (17) | Rayo Vallecano |
|
| A | 4 (18) | RB Leipzig |
|
| H | 4 (19) | Tottenham Hotspur |
|
| A | 4 (20) | Parma |
|
| H | 4 (21) | Grêmio |
|
| H | 4 (22) | Udinese |
|
| A | 4 (23) | 1.FC Union Berlin |
|
| H | 4 (24) | Real Betis |
|
| A | 4 (25) | Hertha BSC Berlin |
|
| H | 4 (26) | FC Schalke 04 |
|
| H | 4 (27) | Vélez Sársfield |
|
| A | 4 (28) | Hearts |
|
| H | 4 (29) | Leeds United |
|
| A | 4 (30) | CSKA |
|
| H | 4 (31) | Atalanta |
|
| A | 4 (32) | Fort. Düsseldorf |
|
| A | 4 (33) | FC Porto |
|
| H | 4 (34) | Zaragoza |
|
| A | 4 (35) | Lokomotiv |
|
| H | 4 (36) | Mallorca |
|
| A | 4 (37) | Hansa Rostock |
|
| H | 4 (38) | Rayo Vallecano |
|
| H | 4 (39) | RB Leipzig |
|
| A | 4 (40) | Tottenham Hotspur |
|
| H | 4 (41) | Parma |
|
| A | 4 (42) | Grêmio |
| | Key: 4 - Division 4, {#} - leg number and (#) - league round number. |
|