Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | 46,470 | A | 4 (1) | Hertha BSC Berlin | L | 0-1 | 0-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8b | 9 | 10 | 11 |
|
|
| | 35,734 | H | 4 (2) | Rayo Vallecano | X | 1-1 | 0-1 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 |
| 10 | 11 | 6 |
| | 36,263 | H | 4 (4) | FC Schalke 04 | L | 0-2 | 0-1 | 16
| 1 | 2 | 3 | 4 |
| 5 | 7 | 8b | 9 |
| 10 | 11 |
| 6 | | 27,948 | H | IS 1 | Lens | W | 1-0 | 1-0 |
| 1 | 2 | 3 | 4 |
| 5 | 7 | 81b | 9b |
| 10 | 11b |
| 6 | | 42,512 | A | WCT 1 {1} | Marseille | W | 3-2 | 2-2 |
| 1 | 2 | 3 | 4 |
| 5 | 7b | 8 | 91 |
| 10 | 112 |
| 6 |
| A | 4 (5) | 1.FC Union Berlin |
|
| H | WCT 1 {2} | Marseille |
|
| H | 4 (6) | 1.FC Köln |
|
| A | 4 (7) | CSKA |
|
| H | 4 (8) | Hearts |
|
| A | 4 (9) | Mallorca |
|
| A | 4 (10) | Leeds United |
|
| H | 4 (11) | Parma |
|
| H | 4 (12) | Lokomotiv |
|
| A | 4 (13) | Fort. Düsseldorf |
|
| H | 4 (14) | Atalanta |
|
| A | 4 (15) | Zaragoza |
|
| H | 4 (16) | FC Porto |
|
| A | 4 (17) | Real Betis |
|
| A | 4 (18) | Tottenham Hotspur |
|
| H | 4 (19) | Grêmio |
|
| A | 4 (20) | RB Leipzig |
|
| H | 4 (21) | Hansa Rostock |
|
| H | 4 (22) | Hertha BSC Berlin |
|
| A | 4 (23) | Rayo Vallecano |
|
| H | 4 (24) | Udinese |
|
| A | 4 (25) | FC Schalke 04 |
|
| H | 4 (26) | 1.FC Union Berlin |
|
| A | 4 (27) | 1.FC Köln |
|
| H | 4 (28) | CSKA |
|
| A | 4 (29) | Hearts |
|
| H | 4 (30) | Mallorca |
|
| H | 4 (31) | Leeds United |
|
| A | 4 (32) | Parma |
|
| A | 4 (33) | Lokomotiv |
|
| H | 4 (34) | Fort. Düsseldorf |
|
| A | 4 (35) | Atalanta |
|
| H | 4 (36) | Zaragoza |
|
| A | 4 (37) | FC Porto |
|
| H | 4 (38) | Real Betis |
|
| H | 4 (39) | Tottenham Hotspur |
|
| A | 4 (40) | Grêmio |
|
| H | 4 (41) | RB Leipzig |
|
| A | 4 (42) | Hansa Rostock |
| | Key: 4 - Division 4, {#} - leg number and (#) - league round number. |
|