Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | 14,685 | H | 4 (1) | Hearts | W | 3-0 | 2-0 |
| 1 | 2 | 3 | 43 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| | 35,734 | A | 4 (2) | Vélez Sársfield | X | 1-1 | 1-0 | - -
| 1 | 2 | 3 | 41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| | 14,594 | H | 4 (3) | CSKA | W | 2-1 | 1-0 | - -
|
| 2 | 3 | 42 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 1 | | 24,809 | A | 4 (4) | Mallorca | X | 2-2 | 0-1 | 2
|
| 2 | 3 | 41 | 51 | 6 | 7 | 8 | 9 | 10 | 11 | 1 | | 14,698 | H | IS 1 | Wolves²* | X | 1-1 | 1-1 |
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 11 | 1 | | 35,003 | A | WCT 1 {1} | Athletic Bilbao | W | 3-1 | 1-1 |
|
| 2 | 3 | 41 | 5 | 6 | 7 | 82 | 9 | 10 | 11 | 1 |
| H | 4 (5) | Zaragoza |
|
| H | WCT 1 {2} | Athletic Bilbao |
|
| A | 4 (6) | Udinese |
|
| H | 4 (7) | Real Betis |
|
| A | 4 (8) | Hertha BSC Berlin |
|
| H | 4 (9) | Parma |
|
| A | 4 (10) | Fort. Düsseldorf |
|
| H | 4 (11) | FC Porto |
|
| H | 4 (12) | Leeds United |
|
| A | 4 (13) | Atalanta |
|
| H | 4 (14) | Grêmio |
|
| A | 4 (15) | Hansa Rostock |
|
| H | 4 (16) | Tottenham Hotspur |
|
| H | 4 (17) | 1.FC Köln |
|
| A | 4 (18) | Lokomotiv |
|
| H | 4 (19) | 1.FC Union Berlin |
|
| A | 4 (20) | FC Schalke 04 |
|
| H | 4 (21) | RB Leipzig |
|
| A | 4 (22) | Hearts |
|
| H | 4 (23) | Vélez Sársfield |
|
| A | 4 (24) | CSKA |
|
| H | 4 (25) | Mallorca |
|
| A | 4 (26) | Zaragoza |
|
| H | 4 (27) | Udinese |
|
| A | 4 (28) | Real Betis |
|
| H | 4 (29) | Hertha BSC Berlin |
|
| A | 4 (30) | Parma |
|
| H | 4 (31) | Fort. Düsseldorf |
|
| A | 4 (32) | FC Porto |
|
| A | 4 (33) | Leeds United |
|
| H | 4 (34) | Atalanta |
|
| A | 4 (35) | Grêmio |
|
| H | 4 (36) | Hansa Rostock |
|
| A | 4 (37) | Tottenham Hotspur |
|
| A | 4 (38) | 1.FC Köln |
|
| H | 4 (39) | Lokomotiv |
|
| A | 4 (40) | 1.FC Union Berlin |
|
| H | 4 (41) | FC Schalke 04 |
|
| A | 4 (42) | RB Leipzig |
| | Key: 4 - Division 4, {#} - leg number, (#) - league round number, ² - penalties and * - won cup-tie (after penalties etc.). |
|