Crowd | | | Opponents |
| | | |
| A | 4 (2) | Fort. Düsseldorf |
|
| H | 4 (3) | Atalanta |
|
| A | 4 (4) | Hearts |
|
| H | 4 (5) | Mallorca |
|
| H | 4 (6) | FC Schalke 04 |
|
| A | 4 (7) | 1.FC Union Berlin |
|
| H | 4 (8) | Udinese |
|
| A | 4 (9) | Real Betis |
|
| A | 4 (10) | Hansa Rostock |
|
| H | 4 (11) | Leeds United |
|
| H | 4 (12) | Grêmio |
|
| A | 4 (13) | Lokomotiv |
|
| H | 4 (14) | Tottenham Hotspur |
|
| A | 4 (15) | Parma |
|
| H | 4 (16) | Zaragoza |
|
| H | 4 (17) | FC Porto |
|
| H | 4 (18) | 1.FC Köln |
|
| A | 4 (19) | Hertha BSC Berlin |
|
| H | 4 (20) | Vélez Sársfield |
|
| A | 4 (21) | Rayo Vallecano |
|
| A | 4 (22) | CSKA |
|
| H | 4 (23) | Fort. Düsseldorf |
|
| A | 4 (24) | Atalanta |
|
| H | 4 (25) | Hearts |
|
| A | 4 (26) | Mallorca |
|
| A | 4 (27) | FC Schalke 04 |
|
| H | 4 (28) | 1.FC Union Berlin |
|
| A | 4 (29) | Udinese |
|
| H | 4 (30) | Real Betis |
|
| H | 4 (31) | Hansa Rostock |
|
| A | 4 (32) | Leeds United |
|
| A | 4 (33) | Grêmio |
|
| H | 4 (34) | Lokomotiv |
|
| A | 4 (35) | Tottenham Hotspur |
|
| H | 4 (36) | Parma |
|
| A | 4 (37) | Zaragoza |
|
| A | 4 (38) | FC Porto |
|
| A | 4 (39) | 1.FC Köln |
|
| H | 4 (40) | Hertha BSC Berlin |
|
| A | 4 (41) | Vélez Sársfield |
|
| H | 4 (42) | Rayo Vallecano |
| | Key: 4 - Division 4 and (#) - league round number. |
|