Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | 50,254 | H | 1 (1) | Barcelona | L | 1-2 | 0-0 |
| 1 | 2 | 3 | 4 | 51 | 6 | 7 | 8 | 9b | 10b | 11 |
| | 50,564 | A | 1 (2) | Milan | L | 0-1 | 0-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| | 46,117 | H | 1 (3) | Bayern München | L | 0-1 | 0-1 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| | 40,300 | A | 1 (4) | Deportivo | X | 1-1 | 0-0 | 19
| 1 | 2 | 3 | 4 | 5 | 6 | 7b | 81b | 9 | 10 | 11 |
| | 29,158 | A | IS 1 | Tottenham Hotspur | L | 0-1 | 0-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| | 27,084 | A | WCT 1 {1} | Vélez Sársfield | W | 1-0 | 1-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 11 | 6 |
| H | 1 (5) | Independiente |
|
| H | WCT 1 {2} | Vélez Sársfield |
|
| A | 1 (6) | Bayer Leverkusen |
|
| H | 1 (7) | Newcastle United |
|
| A | 1 (8) | Lyon |
|
| H | 1 (9) | Flamengo |
|
| A | 1 (10) | FC Schalke 04 |
|
| H | 1 (11) | Boca Juniors |
|
| H | 1 (12) | Manchester United |
|
| A | 1 (13) | Paris SG |
|
| H | 1 (14) | Real Madrid |
|
| A | 1 (15) | Sporting Braga |
|
| H | 1 (16) | Feyenoord |
|
| H | 1 (17) | Marseille |
|
| H | 1 (18) | Borussia Dortmund |
|
| A | 1 (19) | Strasbourg |
|
| H | 1 (20) | Ajax |
|
| A | 1 (21) | Inter |
|
| A | 1 (22) | Barcelona |
|
| H | 1 (23) | Milan |
|
| A | 1 (24) | Bayern München |
|
| H | 1 (25) | Deportivo |
|
| A | 1 (26) | Independiente |
|
| H | 1 (27) | Bayer Leverkusen |
|
| A | 1 (28) | Newcastle United |
|
| H | 1 (29) | Lyon |
|
| A | 1 (30) | Flamengo |
|
| H | 1 (31) | FC Schalke 04 |
|
| A | 1 (32) | Boca Juniors |
|
| A | 1 (33) | Manchester United |
|
| H | 1 (34) | Paris SG |
|
| A | 1 (35) | Real Madrid |
|
| H | 1 (36) | Sporting Braga |
|
| A | 1 (37) | Feyenoord |
|
| A | 1 (38) | Marseille |
|
| A | 1 (39) | Borussia Dortmund |
|
| H | 1 (40) | Strasbourg |
|
| A | 1 (41) | Ajax |
|
| H | 1 (42) | Inter |
| | Key: 1 - Division 1, {#} - leg number and (#) - league round number. |
|