Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | 52,453 | A | 1 (1) | Ajax | X | 1-1 | 1-0 |
| 1b | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 11 |
|
|
| | 40,896 | H | 1 (2) | Strasbourg | O | 0-0 | 0-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
| | 43,664 | H | 1 (4) | Flamengo | W | 1-0 | 0-0 | 15
| 1 | 2b | 3b | 10 | 5b | 6 | 7 |
| 9 | 4 | 11 | 81 | 2 |
| | 38,238 | H | IS 1 | Dinamo Zagreb | W | 3-1 | 2-1 |
| 1 | 2 | 31 | 10 | 51 | 6 | 7 |
| 9 | 4 | 111 | 8b |
| 9b | | 40,511 | A | WCT 1 {1} | Fenerbahçe | O | 0-0 | 0-0 |
| 1 | 2 | 3 | 10b | 5b | 6 | 7 |
| 9 | 4b | 11 | 8 |
| 8 |
| A | 1 (5) | Liverpool |
|
| H | WCT 1 {2} | Fenerbahçe |
|
| H | 1 (6) | Milan |
|
| A | 1 (7) | Deportivo |
|
| H | 1 (8) | Bayern München |
|
| A | 1 (9) | FC Schalke 04 |
|
| A | 1 (10) | Real Madrid |
|
| H | 1 (11) | Paris SG |
|
| H | 1 (12) | Lyon |
|
| A | 1 (13) | Marseille |
|
| H | 1 (14) | Feyenoord |
|
| A | 1 (15) | Borussia Dortmund |
|
| H | 1 (16) | Barcelona |
|
| A | 1 (17) | Bayer Leverkusen |
|
| A | 1 (18) | Sporting Braga |
|
| H | 1 (19) | Boca Juniors |
|
| A | 1 (20) | Newcastle United |
|
| H | 1 (21) | Manchester United |
|
| H | 1 (22) | Ajax |
|
| A | 1 (23) | Strasbourg |
|
| H | 1 (24) | Inter |
|
| A | 1 (25) | Flamengo |
|
| H | 1 (26) | Liverpool |
|
| A | 1 (27) | Milan |
|
| H | 1 (28) | Deportivo |
|
| A | 1 (29) | Bayern München |
|
| H | 1 (30) | FC Schalke 04 |
|
| H | 1 (31) | Real Madrid |
|
| A | 1 (32) | Paris SG |
|
| A | 1 (33) | Lyon |
|
| H | 1 (34) | Marseille |
|
| A | 1 (35) | Feyenoord |
|
| H | 1 (36) | Borussia Dortmund |
|
| A | 1 (37) | Barcelona |
|
| H | 1 (38) | Bayer Leverkusen |
|
| H | 1 (39) | Sporting Braga |
|
| A | 1 (40) | Boca Juniors |
|
| H | 1 (41) | Newcastle United |
|
| A | 1 (42) | Manchester United |
| | Key: 1 - Division 1, {#} - leg number and (#) - league round number. |
|