Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | | 24,535 | H | 2 (1) | Villarreal | X | 1-1 | 0-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 11 | 5 | 4 |
|
|
|
| | 48,414 | A | 2 (2) | VfB Stuttgart | O | 0-0 | 0-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
|
| 10 | 11 |
|
| | 35,520 | A | 2 (4) | FC Porto | W | 2-1 | 1-0 | 17
| 1 | 21 | 31 |
| 5 | 6 | 7 | 8 | 9 | 9 | 11 |
|
| 4 |
| 10 |
| | 32,266 | A | IS 1 | São Paulo | W | 2-0 | 0-0 |
| 1 | 2 | 3 |
| 5 | 61 | 7 | 81 | 9 |
|
| 11 |
| 4 |
| 10 | 5 | | 39,525 | A | WCT 1 {1} | RB Leipzig | L | 1-2 | 1-1 |
| 1 | 2 | 3 | 10 | 5 | 6 | 7 | 81 | 9 |
| 11 | 6 |
| 4 |
|
| 9 |
| H | 2 (5) | Valencia |
|
| H | WCT 1 {2} | RB Leipzig |
|
| A | 2 (6) | Sporting |
|
| H | 2 (7) | Sassuolo |
|
| A | 2 (8) | FC Twente |
|
| H | 2 (9) | Lille |
|
| A | 2 (10) | Spartak |
|
| H | 2 (11) | Chelsea |
|
| H | 2 (12) | Arsenal |
|
| A | 2 (13) | Napoli |
|
| H | 2 (14) | Fiorentina |
|
| A | 2 (15) | Tottenham Hotspur |
|
| H | 2 (16) | Dundee United |
|
| H | 2 (17) | Sevilla |
|
| H | 2 (18) | B.Mönchengladbach |
|
| A | 2 (19) | Aston Villa |
|
| H | 2 (20) | Torino |
|
| A | 2 (21) | RB Leipzig |
|
| A | 2 (22) | Villarreal |
|
| H | 2 (23) | VfB Stuttgart |
|
| A | 2 (24) | Manchester City |
|
| H | 2 (25) | FC Porto |
|
| A | 2 (26) | Valencia |
|
| H | 2 (27) | Sporting |
|
| A | 2 (28) | Sassuolo |
|
| H | 2 (29) | FC Twente |
|
| A | 2 (30) | Lille |
|
| H | 2 (31) | Spartak |
|
| A | 2 (32) | Chelsea |
|
| A | 2 (33) | Arsenal |
|
| H | 2 (34) | Napoli |
|
| A | 2 (35) | Fiorentina |
|
| H | 2 (36) | Tottenham Hotspur |
|
| A | 2 (37) | Dundee United |
|
| A | 2 (38) | Sevilla |
|
| A | 2 (39) | B.Mönchengladbach |
|
| H | 2 (40) | Aston Villa |
|
| A | 2 (41) | Torino |
|
| H | 2 (42) | RB Leipzig |
| | Key: 2 - Division 2, {#} - leg number and (#) - league round number. |
|