Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | | | 45,197 | H | 3 (1) | Roma | W | 3-1 | 2-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 101 | 111 |
|
|
|
|
|
|
| | 29,848 | A | 3 (2) | Vitória Guimarães | L | 0-1 | 0-1 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 11 | 10 |
|
|
|
|
|
| | 39,610 | A | 3 (4) | Athletic Bilbao | L | 1-2 | 0-1 | 9
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 91 |
| 11 |
| 8 | 10 | 2 | 8 |
|
| | 28,450 | H | IS 1 | Foggia | W | 4-0 | 4-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 9 |
| 111 |
| 83 | 10 |
|
| 6 | 2 | | 21,201 | A | WCT 1 {1} | Bayer Leverkusen | L | 0-2 | 0-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 9 |
| 11 | 5 | 8 |
|
| 10 |
|
|
| H | 3 (5) | Leeds United |
|
| H | WCT 1 {2} | Bayer Leverkusen |
|
| H | 3 (6) | Nice |
|
| A | 3 (7) | FC Augsburg |
|
| A | 3 (8) | Aberdeen |
|
| H | 3 (9) | Udinese |
|
| A | 3 (10) | Fenerbahçe |
|
| H | 3 (11) | Real Betis |
|
| H | 3 (12) | AEK |
|
| A | 3 (13) | Grêmio |
|
| H | 3 (14) | Parma |
|
| A | 3 (15) | Everton |
|
| H | 3 (16) | FC Basel |
|
| H | 3 (17) | Zenit |
|
| H | 3 (18) | Rangers |
|
| A | 3 (19) | Lazio |
|
| H | 3 (20) | Real Sociedad |
|
| A | 3 (21) | Anderlecht |
|
| A | 3 (22) | Roma |
|
| H | 3 (23) | Vitória Guimarães |
|
| A | 3 (24) | Celtic |
|
| H | 3 (25) | Athletic Bilbao |
|
| A | 3 (26) | Leeds United |
|
| A | 3 (27) | Nice |
|
| H | 3 (28) | FC Augsburg |
|
| H | 3 (29) | Aberdeen |
|
| A | 3 (30) | Udinese |
|
| H | 3 (31) | Fenerbahçe |
|
| A | 3 (32) | Real Betis |
|
| A | 3 (33) | AEK |
|
| H | 3 (34) | Grêmio |
|
| A | 3 (35) | Parma |
|
| H | 3 (36) | Everton |
|
| A | 3 (37) | FC Basel |
|
| A | 3 (38) | Zenit |
|
| A | 3 (39) | Rangers |
|
| H | 3 (40) | Lazio |
|
| A | 3 (41) | Real Sociedad |
|
| H | 3 (42) | Anderlecht |
| | Key: 3 - Division 3, {#} - leg number and (#) - league round number. |
|