Crowd | | | Opponents |
| | | |
| H | 4 (2) | Lens |
|
| A | 4 (3) | River Plate |
|
| H | 4 (4) | Dinamo Zagreb |
|
| A | 4 (5) | Dinamo |
|
| H | 4 (6) | Corinthians |
|
| A | 4 (7) | VfL Wolfsburg |
|
| H | 4 (8) | Mallorca |
|
| A | 4 (9) | 1.FC Köln |
|
| H | 4 (10) | Juventus |
|
| A | 4 (11) | CSKA |
|
| A | 4 (12) | Shakhtar |
|
| H | 4 (13) | Hertha BSC Berlin |
|
| A | 4 (14) | Espanyol |
|
| H | 4 (15) | FC Utrecht |
|
| A | 4 (16) | Auxerre |
|
| A | 4 (17) | São Paulo |
|
| H | 4 (18) | Besiktas |
|
| A | 4 (19) | Genoa |
|
| H | 4 (20) | Vélez Sársfield |
|
| A | 4 (21) | Atlético Madrid |
|
| H | 4 (22) | Olympiakos |
|
| A | 4 (23) | Lens |
|
| H | 4 (24) | River Plate |
|
| A | 4 (25) | Dinamo Zagreb |
|
| H | 4 (26) | Dinamo |
|
| A | 4 (27) | Corinthians |
|
| H | 4 (28) | VfL Wolfsburg |
|
| A | 4 (29) | Mallorca |
|
| H | 4 (30) | 1.FC Köln |
|
| A | 4 (31) | Juventus |
|
| H | 4 (32) | CSKA |
|
| H | 4 (33) | Shakhtar |
|
| A | 4 (34) | Hertha BSC Berlin |
|
| H | 4 (35) | Espanyol |
|
| A | 4 (36) | FC Utrecht |
|
| H | 4 (37) | Auxerre |
|
| H | 4 (38) | São Paulo |
|
| A | 4 (39) | Besiktas |
|
| H | 4 (40) | Genoa |
|
| A | 4 (41) | Vélez Sársfield |
|
| H | 4 (42) | Atlético Madrid |
| | Key: 4 - Division 4 and (#) - league round number. |
|