Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | 41,075 | A | 4 (1) | Lens | W | 3-2 | 2-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7b | 82 | 9 | 10b | 111 | 8 |
|
| | 43,035 | H | 4 (2) | Dinamo Zagreb | L | 2-3 | 1-1 | - -
| 1 | 2 | 31 | 4 | 5 | 6 | 7 | 81 | 9 | 10b | 11 |
|
|
| | 33,719 | H | 4 (4) | Auxerre | L | 0-1 | 0-0 | 14
|
| 7b | 3b | 4 | 5 | 6b | 9 | 10 | 8b |
| 11b | 9 | 1 | 2b | | 36,713 | A | IS 1 | Manchester City | L | 1-2 | 0-1 |
|
|
| 3 | 4 | 5 | 6 | 7s | 8 | 91 | 10b | 11b |
| 1 | 2b | | 27,084 | H | WCT 1 {1} | Liverpool | L | 0-1 | 0-1 |
|
|
| 3b | 4 | 5 | 6 | 7 |
| 8 | 10 | 11 | 9 | 1 | 2b |
| A | 4 (5) | São Paulo |
|
| A | WCT 1 {2} | Liverpool |
|
| A | 4 (6) | Besiktas |
|
| H | 4 (7) | Atlético Madrid |
|
| A | 4 (8) | Genoa |
|
| H | 4 (9) | Corinthians |
|
| H | 4 (10) | Mallorca |
|
| A | 4 (11) | 1.FC Köln |
|
| A | 4 (12) | FC Utrecht |
|
| H | 4 (13) | Shakhtar |
|
| A | 4 (14) | Juventus |
|
| H | 4 (15) | Dinamo |
|
| A | 4 (16) | Espanyol |
|
| A | 4 (17) | Hertha BSC Berlin |
|
| A | 4 (18) | Olympiakos |
|
| H | 4 (19) | River Plate |
|
| A | 4 (20) | Benfica |
|
| H | 4 (21) | VfL Wolfsburg |
|
| H | 4 (22) | Lens |
|
| A | 4 (23) | Dinamo Zagreb |
|
| H | 4 (24) | CSKA |
|
| A | 4 (25) | Auxerre |
|
| H | 4 (26) | São Paulo |
|
| H | 4 (27) | Besiktas |
|
| A | 4 (28) | Atlético Madrid |
|
| H | 4 (29) | Genoa |
|
| A | 4 (30) | Corinthians |
|
| A | 4 (31) | Mallorca |
|
| H | 4 (32) | 1.FC Köln |
|
| H | 4 (33) | FC Utrecht |
|
| A | 4 (34) | Shakhtar |
|
| H | 4 (35) | Juventus |
|
| A | 4 (36) | Dinamo |
|
| H | 4 (37) | Espanyol |
|
| H | 4 (38) | Hertha BSC Berlin |
|
| H | 4 (39) | Olympiakos |
|
| A | 4 (40) | River Plate |
|
| H | 4 (41) | Benfica |
|
| A | 4 (42) | VfL Wolfsburg |
| | Key: 4 - Division 4, {#} - leg number and (#) - league round number. |
|