Crowd | | | Opponents |
| | | |
| A | 4 (2) | Vélez Sársfield |
|
| H | 4 (3) | VfL Wolfsburg |
|
| A | 4 (4) | Benfica |
|
| H | 4 (5) | FC Utrecht |
|
| H | 4 (6) | River Plate |
|
| A | 4 (7) | Olympiakos |
|
| A | 4 (8) | São Paulo |
|
| H | 4 (9) | Atlético Madrid |
|
| H | 4 (10) | Lens |
|
| A | 4 (11) | Espanyol |
|
| A | 4 (12) | CSKA |
|
| H | 4 (13) | Auxerre |
|
| A | 4 (14) | Shakhtar |
|
| H | 4 (15) | Hertha BSC Berlin |
|
| A | 4 (16) | Dinamo |
|
| H | 4 (17) | Corinthians |
|
| H | 4 (18) | 1.FC Köln |
|
| A | 4 (19) | Juventus |
|
| H | 4 (20) | Besiktas |
|
| A | 4 (21) | Mallorca |
|
| A | 4 (22) | Genoa |
|
| H | 4 (23) | Vélez Sársfield |
|
| A | 4 (24) | VfL Wolfsburg |
|
| H | 4 (25) | Benfica |
|
| A | 4 (26) | FC Utrecht |
|
| A | 4 (27) | River Plate |
|
| H | 4 (28) | Olympiakos |
|
| H | 4 (29) | São Paulo |
|
| A | 4 (30) | Atlético Madrid |
|
| A | 4 (31) | Lens |
|
| H | 4 (32) | Espanyol |
|
| H | 4 (33) | CSKA |
|
| A | 4 (34) | Auxerre |
|
| H | 4 (35) | Shakhtar |
|
| A | 4 (36) | Hertha BSC Berlin |
|
| H | 4 (37) | Dinamo |
|
| A | 4 (38) | Corinthians |
|
| A | 4 (39) | 1.FC Köln |
|
| H | 4 (40) | Juventus |
|
| A | 4 (41) | Besiktas |
|
| H | 4 (42) | Mallorca |
| | Key: 4 - Division 4 and (#) - league round number. |
|