Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | | 37,158 | H | 4 (1) | Besiktas | W | 4-1 | 2-0 |
| 1 | 21 | 3 | 4 | 5 | 6 | 7 | 8 | 93b | 10 | 11 | 3 |
|
|
|
|
| | 49,675 | A | 4 (2) | Atlético Madrid | L | 1-4 | 1-2 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 111 |
|
|
|
|
|
| | 41,433 | A | 4 (4) | Juventus | X | 1-1 | 0-1 | 16
|
| 2 | 3 | 7 | 5 | 6 | 4 | 81 | 9 | 7 | 11 |
| 1 | 10 | 4 |
|
| | 32,458 | H | IS 1 | Romał | X | 2-2 | 2-1 |
|
| 2 | 3 | 7 | 5 | 6 | 4 | 8 | 91 |
| 11 |
| 1 | 10 |
| 7 | 10 | | 33,013 | A | WCT 1 {1} | Olympiakos | L | 0-1 | 0-0 |
|
| 2 | 3 | 7 | 5 | 6 | 4 | 8 | 9 |
| 11 |
| 1 | 10 |
|
|
|
| H | 4 (5) | Mallorca |
|
| H | WCT 1 {2} | Olympiakos |
|
| A | 4 (6) | CSKA |
|
| H | 4 (7) | Auxerre |
|
| H | 4 (8) | Lens |
|
| A | 4 (9) | Espanyol |
|
| A | 4 (10) | Săo Paulo |
|
| H | 4 (11) | VfL Wolfsburg |
|
| H | 4 (12) | Corinthians |
|
| A | 4 (13) | Benfica |
|
| H | 4 (14) | Olympiakos |
|
| A | 4 (15) | Dinamo Zagreb |
|
| H | 4 (16) | River Plate |
|
| H | 4 (17) | Vélez Sársfield |
|
| H | 4 (18) | FC Utrecht |
|
| A | 4 (19) | 1.FC Köln |
|
| H | 4 (20) | Shakhtar |
|
| A | 4 (21) | Dinamo |
|
| A | 4 (22) | Besiktas |
|
| H | 4 (23) | Atlético Madrid |
|
| A | 4 (24) | Genoa |
|
| H | 4 (25) | Juventus |
|
| A | 4 (26) | Mallorca |
|
| H | 4 (27) | CSKA |
|
| A | 4 (28) | Auxerre |
|
| A | 4 (29) | Lens |
|
| H | 4 (30) | Espanyol |
|
| H | 4 (31) | Săo Paulo |
|
| A | 4 (32) | VfL Wolfsburg |
|
| A | 4 (33) | Corinthians |
|
| H | 4 (34) | Benfica |
|
| A | 4 (35) | Olympiakos |
|
| H | 4 (36) | Dinamo Zagreb |
|
| A | 4 (37) | River Plate |
|
| A | 4 (38) | Vélez Sársfield |
|
| A | 4 (39) | FC Utrecht |
|
| H | 4 (40) | 1.FC Köln |
|
| A | 4 (41) | Shakhtar |
|
| H | 4 (42) | Dinamo |
| | Key: 4 - Division 4, {#} - leg number, (#) - league round number and ł - away goals rule. |
|