Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | 47,008 | A | 4 (1) | São Paulo | W | 2-1 | 1-0 |
| 1 | 2 | 31 | 4 | 51 | 6 | 7 | 8s | 9b | 10 | 11 | 10 |
|
| | 29,971 | H | 4 (2) | River Plate | X | 1-1 | 0-0 | - -
| 1 |
| 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10b | 11 |
| 2 | 4 | | 29,947 | H | 4 (4) | Shakhtar | X | 2-2 | 0-1 | 0
| 1 |
| 3 | 4 | 5 | 6 | 7 | 81 | 91 | 10 | 11 |
| 2b | 4 | | 29,910 | H | IS 1 | Prudentópolis | W | 4-0 | 2-0 |
| 1 |
| 3 | 41b | 5 | 6 | 7 | 8 | 91 | 10 | 111 |
| 2 | 91 | | 29,809 | H | WCT 1 {1} | Kayapinar | W | 3-0 | 2-0 |
| 1 |
| 3 | 4s | 5 | 6 | 7 | 81 | 91 | 10 | 11 |
| 2 | 91 |
| A | 4 (5) | CSKA |
|
| A | WCT 1 {2} | Kayapinar |
|
| A | 4 (6) | Dinamo |
|
| H | 4 (7) | Benfica |
|
| A | 4 (8) | Corinthians |
|
| H | 4 (9) | Juventus |
|
| H | 4 (10) | Espanyol |
|
| A | 4 (11) | Hertha BSC Berlin |
|
| A | 4 (12) | Auxerre |
|
| H | 4 (13) | FC Utrecht |
|
| A | 4 (14) | 1.FC Köln |
|
| H | 4 (15) | Mallorca |
|
| A | 4 (16) | Lens |
|
| A | 4 (17) | Olympiakos |
|
| H | 4 (18) | Atlético Madrid |
|
| A | 4 (19) | Besiktas |
|
| H | 4 (20) | Genoa |
|
| A | 4 (21) | Vélez Sársfield |
|
| H | 4 (22) | São Paulo |
|
| A | 4 (23) | River Plate |
|
| H | 4 (24) | Dinamo Zagreb |
|
| A | 4 (25) | Shakhtar |
|
| H | 4 (26) | CSKA |
|
| H | 4 (27) | Dinamo |
|
| A | 4 (28) | Benfica |
|
| H | 4 (29) | Corinthians |
|
| A | 4 (30) | Juventus |
|
| A | 4 (31) | Espanyol |
|
| H | 4 (32) | Hertha BSC Berlin |
|
| H | 4 (33) | Auxerre |
|
| A | 4 (34) | FC Utrecht |
|
| H | 4 (35) | 1.FC Köln |
|
| A | 4 (36) | Mallorca |
|
| H | 4 (37) | Lens |
|
| H | 4 (38) | Olympiakos |
|
| A | 4 (39) | Atlético Madrid |
|
| H | 4 (40) | Besiktas |
|
| A | 4 (41) | Genoa |
|
| H | 4 (42) | Vélez Sársfield |
| | Key: 4 - Division 4, {#} - leg number and (#) - league round number. |
|