![]() |
|
| Stadium: | Pacaembu | Club code: | AIE |
| Capacity: | 37,000 game (40,260 actual) | Manager: | - |
| Year formed: | 1910 | E-mail: | n/a |
| Chairman: | Andrés Navarro Sánchez |
| Division 2 |
|
| Financial summary | ||||||||||||||||||||||||||||||||
|
| Bids/offers received | ||||||
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Watchlist | ||||||||||||||||||||||
| FIO | 25+ | FILIPE Luis | LWB | BRA | 64 | 75 | 09/08/85 (24) | - | 1.79 | 66 | Figueirense | 3490 | ||||||||||
| FSX | ü | RENAN Brito | Gk | BRA | 62 | 98 | 24/01/85 (25) | - | 1.87 | 82 | Internacional | 2850 | ||||||||||
| LUG | <5 | LÉO | LWB | BRA | 63 | 97 | 06/07/75 (34) | 92 | 1.69 | 61 | Grêmio | 15040 | 0 | 0 | 620 | 0 | ||||||
| MJM | ü | Carvalha AMAURI | CS | BRA | 66 | 33 | 03/06/80 (29) | - | 1.88 | 80 | Messina | 9 | 5900 | |||||||||
| LCK | <10 | CICINHO | RWB | BRA | 65 | 96 | 24/06/80 (29) | 92 | 1.69 | 69 | Chievo | 7.00 | 20400 | 0 | 0 | 2975 | 0 | |||||
| FHE | 25+ | DERLEI | CS | BRA | 58 | 91 | 14/07/75 (34) | 94 | 1.78 | 78 | Internacional | 460 | ||||||||||
| DXP | 25+ | Jeronimo CACAU | St | GER | 63 | 80 | 27/03/81 (28) | - | 1.78 | 74 | 1.FC Nürnberg | 4085 | ||||||||||
| WFC | <15 | JÚNIOR | LM | BRA | 59 | 37 | 20/06/73 (36) | 88 | 1.70 | 63 | Gimnàstic | 11 | F/t | |||||||||
| QLP | <5 | MARCINHO | AM | BRA | 57 | 88 | 20/03/81 (28) | - | 1.72 | 69 | São Caetano | 1435 | ||||||||||
| WKE | ü | MARCOS dos Santos ASSUNÇAO | CM | BRA | 62 | 90 | 25/07/76 (33) | 93 | 1.78 | 74 | Sevilla | 1320 | ||||||||||
| RHJ | ü | EDÚ | AM/St | BRA | 60 | 99 | 10/01/79 (31) | 86 | 1.82 | 77 | Sevilla | 8500 | 7 | 0 | 1795 | 0 | ||||||
| XUF | <25 | FÁBIO COSTA | Gk | BRA | 58 | 86 | 27/11/77 (32) | 92 | 1.87 | 84 | FK Austria | 885 | ||||||||||
| CAL | 25+ | HÉLTON da Silva | Gk | BRA | 65 | 69 | 18/05/78 (31) | 92 | 1.86 | 74 | Sporting | 21200 | 0 | 0 | 2680 | 0 | ||||||
| VCF | ü | Obafemi MARTINS | CS | NGA | 64 | 98 | 28/10/84 (25) | 90 | 1.70 | 70 | Leeds United | 16680 | 2 | 0 | 5680 | 2 | ||||||
| Player round-up | |
|
| Links | |||||
|
| Scheduled fixtures | |
|