Crowd | | | Opponents |
| | | |
| A | 4 (2) | Leicester City |
|
| H | 4 (3) | VfB Stuttgart |
|
| A | 4 (4) | Real Betis |
|
| H | 4 (5) | Boulogne |
|
| H | 4 (6) | SV Werder Bremen |
|
| A | 4 (7) | AZ |
|
| A | 4 (8) | Besiktas |
|
| H | 4 (9) | CSKA |
|
| A | 4 (10) | Belenenses |
|
| H | 4 (11) | Guingamp |
|
| H | 4 (12) | Olympiakos |
|
| A | 4 (13) | Aston Villa |
|
| H | 4 (14) | Club Brugge |
|
| A | 4 (15) | Palmeiras |
|
| H | 4 (16) | Boca Juniors |
|
| H | 4 (17) | Juventus |
|
| A | 4 (18) | Genoa |
|
| H | 4 (19) | Rangers |
|
| A | 4 (20) | FC Utrecht |
|
| H | 4 (21) | FC Schalke 04 |
|
| A | 4 (22) | Hajduk Split |
|
| H | 4 (23) | Leicester City |
|
| A | 4 (24) | VfB Stuttgart |
|
| H | 4 (25) | Real Betis |
|
| A | 4 (26) | Boulogne |
|
| A | 4 (27) | SV Werder Bremen |
|
| H | 4 (28) | AZ |
|
| H | 4 (29) | Besiktas |
|
| A | 4 (30) | CSKA |
|
| H | 4 (31) | Belenenses |
|
| A | 4 (32) | Guingamp |
|
| A | 4 (33) | Olympiakos |
|
| H | 4 (34) | Aston Villa |
|
| A | 4 (35) | Club Brugge |
|
| H | 4 (36) | Palmeiras |
|
| A | 4 (37) | Boca Juniors |
|
| A | 4 (38) | Juventus |
|
| H | 4 (39) | Genoa |
|
| A | 4 (40) | Rangers |
|
| H | 4 (41) | FC Utrecht |
|
| A | 4 (42) | FC Schalke 04 |
| | Key: 4 - Division 4 and (#) - league round number. |
|