Round 1 (20) | Round 2 (21) |
Bournemouth - Wycombe Wanderers | Arsenal - Everton |
Brentford - Plymouth Argyle | Aston Villa - West Ham United |
Everton - Brighton & HA | Brighton & HA - Liverpool |
Liverpool - Crystal Palace | Chelsea - Bournemouth |
Manchester United - Aston Villa | Crystal Palace - Brentford |
Middlesbrough - Chelsea | Newcastle United - Manchester United |
Norwich City - Watford | Nottingham Forest - Wolves |
QPR - Newcastle United | Plymouth Argyle - QPR |
West Ham United - Nottingham Forest | Watford - Middlesbrough |
Wolves - Arsenal | Wycombe Wanderers - Norwich City |
|
Round 3 (22) | Round 4 (23) |
Bournemouth - Nottingham Forest | Arsenal - Middlesbrough |
Brentford - Brighton & HA | Aston Villa - Brentford |
Crystal Palace - Wolves | Brighton & HA - QPR |
Everton - Aston Villa | Chelsea - Liverpool |
Liverpool - Norwich City | Norwich City - West Ham United |
Manchester United - Plymouth Argyle | Nottingham Forest - Manchester United |
Middlesbrough - Wycombe Wanderers | Plymouth Argyle - Crystal Palace |
Newcastle United - Arsenal | Watford - Bournemouth |
QPR - Chelsea | Wolves - Newcastle United |
West Ham United - Watford | Wycombe Wanderers - Everton |
|
Round 5 (24) | Round 6 (25) |
Bournemouth - Wolves | Arsenal - Brentford |
Brentford - Norwich City | Aston Villa - QPR |
Chelsea - Nottingham Forest | Brighton & HA - Newcastle United |
Crystal Palace - Brighton & HA | Middlesbrough - Bournemouth |
Everton - Watford | Norwich City - Chelsea |
Liverpool - Aston Villa | Nottingham Forest - Crystal Palace |
Manchester United - Middlesbrough | Plymouth Argyle - Everton |
Newcastle United - Plymouth Argyle | Watford - Liverpool |
QPR - Arsenal | Wolves - West Ham United |
West Ham United - Wycombe Wanderers | Wycombe Wanderers - Manchester United |
|
Round 7 (26) | Round 8 (27) |
Arsenal - Aston Villa | Aston Villa - Newcastle United |
Bournemouth - Brighton & HA | Brentford - Watford |
Chelsea - Brentford | Brighton & HA - Chelsea |
Everton - Crystal Palace | Crystal Palace - Manchester United |
Manchester United - Liverpool | Everton - Nottingham Forest |
Newcastle United - Nottingham Forest | Liverpool - QPR |
QPR - Norwich City | Middlesbrough - West Ham United |
Watford - Wycombe Wanderers | Norwich City - Bournemouth |
West Ham United - Plymouth Argyle | Plymouth Argyle - Wolves |
Wolves - Middlesbrough | Wycombe Wanderers - Arsenal |
|
Round 9 (28) | Round 10 (29) |
Arsenal - Plymouth Argyle | Aston Villa - Wolves |
Bournemouth - West Ham United | Brentford - Bournemouth |
Chelsea - Crystal Palace | Brighton & HA - Nottingham Forest |
Liverpool - Middlesbrough | Crystal Palace - Norwich City |
Manchester United - Watford | Everton - Chelsea |
Newcastle United - Everton | Middlesbrough - Newcastle United |
Norwich City - Brighton & HA | Plymouth Argyle - Liverpool |
Nottingham Forest - Aston Villa | Watford - Arsenal |
QPR - Brentford | West Ham United - Manchester United |
Wolves - Wycombe Wanderers | Wycombe Wanderers - QPR |
|
Round 11 (30) | Round 12 (31) |
Arsenal - West Ham United | Aston Villa - Norwich City |
Brighton & HA - Wycombe Wanderers | Bournemouth - Arsenal |
Chelsea - Aston Villa | Brentford - Liverpool |
Liverpool - Everton | Everton - QPR |
Manchester United - Brentford | Middlesbrough - Nottingham Forest |
Newcastle United - Bournemouth | Plymouth Argyle - Brighton & HA |
Norwich City - Middlesbrough | Watford - Crystal Palace |
Nottingham Forest - Plymouth Argyle | West Ham United - Chelsea |
QPR - Crystal Palace | Wolves - Manchester United |
Wolves - Watford | Wycombe Wanderers - Newcastle United |
|
Round 13 (32) | Round 14 (33) |
Brentford - Everton | Arsenal - Manchester United |
Brighton & HA - Middlesbrough | Aston Villa - Brighton & HA |
Chelsea - Wycombe Wanderers | Bournemouth - QPR |
Crystal Palace - Aston Villa | Everton - Norwich City |
Liverpool - West Ham United | Middlesbrough - Brentford |
Manchester United - Bournemouth | Plymouth Argyle - Chelsea |
Newcastle United - Watford | Watford - Nottingham Forest |
Norwich City - Plymouth Argyle | West Ham United - Newcastle United |
Nottingham Forest - Arsenal | Wolves - Liverpool |
QPR - Wolves | Wycombe Wanderers - Crystal Palace |
|
Round 15 (34) | Round 16 (35) |
Brentford - Wolves | Arsenal - Crystal Palace |
Brighton & HA - Watford | Bournemouth - Aston Villa |
Chelsea - Arsenal | Manchester United - Norwich City |
Crystal Palace - West Ham United | Middlesbrough - Plymouth Argyle |
Liverpool - Bournemouth | Newcastle United - Chelsea |
Manchester United - Everton | Nottingham Forest - Liverpool |
Norwich City - Newcastle United | Watford - QPR |
Nottingham Forest - Wycombe Wanderers | West Ham United - Everton |
Plymouth Argyle - Aston Villa | Wolves - Brighton & HA |
QPR - Middlesbrough | Wycombe Wanderers - Brentford |
|
Round 17 (36) | Round 18 (37) |
Aston Villa - Watford | Arsenal - Norwich City |
Brentford - West Ham United | Bournemouth - Everton |
Brighton & HA - Arsenal | Manchester United - QPR |
Chelsea - Manchester United | Middlesbrough - Crystal Palace |
Crystal Palace - Newcastle United | Newcastle United - Liverpool |
Everton - Middlesbrough | Nottingham Forest - Brentford |
Liverpool - Wycombe Wanderers | Watford - Plymouth Argyle |
Norwich City - Wolves | West Ham United - Brighton & HA |
Plymouth Argyle - Bournemouth | Wolves - Chelsea |
QPR - Nottingham Forest | Wycombe Wanderers - Aston Villa |
|
Round 19 (38) |
Aston Villa - Middlesbrough |
Brentford - Newcastle United |
Brighton & HA - Manchester United |
Chelsea - Watford |
Crystal Palace - Bournemouth |
Everton - Wolves |
Liverpool - Arsenal |
Norwich City - Nottingham Forest |
Plymouth Argyle - Wycombe Wanderers |
QPR - West Ham United |
League rounds 20-38 (in brackets) are the respective return ties of rounds 1-19 above, ie. round 38 is Arsenal - Liverpool, Bournemouth - Crystal Palace etc. |