Round 1 (24) | Round 2 (25) |
Blackburn Rovers - Reading | Blackburn Rovers - Swansea City |
Bury - Leyton Orient | Carlisle United - Reading |
Carlisle United - Tottenham Hotspur | Fleetwood Town - WBA |
Charlton Athletic - Ipswich Town | Fulham - Shrewsbury Town |
Fulham - Rochdale | Huddersfield Town - Ipswich Town |
Leeds United - Southampton | Leeds United - Bury |
Leicester City - Manchester City | Leicester City - Torquay United |
Notts County - Fleetwood Town | Leyton Orient - Manchester City |
Sheffield United - WBA | Notts County - Charlton Athletic |
Shrewsbury Town - Tranmere Rovers | Rochdale - Sunderland |
Swansea City - Sunderland | Southampton - Sheffield United |
Torquay United - Huddersfield Town | Tranmere Rovers - Tottenham Hotspur |
|
Round 3 (26) | Round 4 (27) |
Blackburn Rovers - Tottenham Hotspur | Fleetwood Town - Fulham |
Bury - Fleetwood Town | Huddersfield Town - Charlton Athletic |
Carlisle United - Manchester City | Ipswich Town - Leeds United |
Charlton Athletic - Leyton Orient | Leyton Orient - Swansea City |
Fulham - Sunderland | Manchester City - Blackburn Rovers |
Leeds United - Rochdale | Reading - Sheffield United |
Leicester City - Southampton | Rochdale - Carlisle United |
Notts County - Tranmere Rovers | Southampton - Shrewsbury Town |
Sheffield United - Huddersfield Town | Sunderland - Notts County |
Shrewsbury Town - Ipswich Town | Tottenham Hotspur - Torquay United |
Swansea City - Reading | Tranmere Rovers - Leicester City |
Torquay United - WBA | WBA - Bury |
|
Round 5 (28) | Round 6 (29) |
Fleetwood Town - Shrewsbury Town | Blackburn Rovers - Tranmere Rovers |
Huddersfield Town - Swansea City | Bury - Southampton |
Ipswich Town - Fulham | Carlisle United - Fleetwood Town |
Leyton Orient - Leicester City | Charlton Athletic - Tottenham Hotspur |
Manchester City - Sheffield United | Fulham - Reading |
Reading - Charlton Athletic | Leeds United - Manchester City |
Rochdale - Bury | Leicester City - Ipswich Town |
Southampton - Notts County | Notts County - Leyton Orient |
Sunderland - Blackburn Rovers | Sheffield United - Rochdale |
Tottenham Hotspur - Leeds United | Shrewsbury Town - Huddersfield Town |
Tranmere Rovers - Torquay United | Swansea City - WBA |
WBA - Carlisle United | Torquay United - Sunderland |
|
Round 7 (30) | Round 8 (31) |
Blackburn Rovers - Huddersfield Town | Fleetwood Town - Blackburn Rovers |
Bury - Tranmere Rovers | Huddersfield Town - Notts County |
Carlisle United - Southampton | Ipswich Town - Carlisle United |
Charlton Athletic - Rochdale | Leyton Orient - Torquay United |
Fulham - Leyton Orient | Manchester City - Bury |
Leeds United - Sunderland | Reading - Shrewsbury Town |
Leicester City - Reading | Rochdale - Swansea City |
Notts County - Ipswich Town | Southampton - Fulham |
Sheffield United - Fleetwood Town | Sunderland - Sheffield United |
Shrewsbury Town - WBA | Tottenham Hotspur - Leicester City |
Swansea City - Tottenham Hotspur | Tranmere Rovers - Leeds United |
Torquay United - Manchester City | WBA - Charlton Athletic |
|
Round 9 (32) | Round 10 (33) |
Blackburn Rovers - Fulham | Charlton Athletic - Blackburn Rovers |
Bury - Shrewsbury Town | Fulham - Leeds United |
Carlisle United - Notts County | Huddersfield Town - Rochdale |
Fleetwood Town - Huddersfield Town | Ipswich Town - Southampton |
Leeds United - WBA | Leyton Orient - Fleetwood Town |
Leicester City - Sunderland | Notts County - Leicester City |
Manchester City - Ipswich Town | Shrewsbury Town - Torquay United |
Reading - Tottenham Hotspur | Sunderland - Bury |
Rochdale - Leyton Orient | Swansea City - Sheffield United |
Sheffield United - Charlton Athletic | Tottenham Hotspur - Manchester City |
Southampton - Tranmere Rovers | Tranmere Rovers - Carlisle United |
Torquay United - Swansea City | WBA - Reading |
|
Round 11 (34) | Round 12 (35) |
Bury - Notts County | Blackburn Rovers - Torquay United |
Charlton Athletic - Leeds United | Carlisle United - Swansea City |
Ipswich Town - Fleetwood Town | Fleetwood Town - Sunderland |
Manchester City - Southampton | Fulham - Charlton Athletic |
Reading - Leyton Orient | Huddersfield Town - Tottenham Hotspur |
Sheffield United - Leicester City | Leeds United - Shrewsbury Town |
Shrewsbury Town - Blackburn Rovers | Leicester City - Bury |
Sunderland - Tranmere Rovers | Leyton Orient - Ipswich Town |
Swansea City - Fulham | Notts County - Sheffield United |
Torquay United - Carlisle United | Rochdale - Manchester City |
Tottenham Hotspur - Rochdale | Southampton - Reading |
WBA - Huddersfield Town | Tranmere Rovers - WBA |
|
Round 13 (36) | Round 14 (37) |
Bury - Blackburn Rovers | Blackburn Rovers - Sheffield United |
Charlton Athletic - Leicester City | Carlisle United - Charlton Athletic |
Ipswich Town - Tranmere Rovers | Fleetwood Town - Tottenham Hotspur |
Manchester City - Fleetwood Town | Fulham - Bury |
Reading - Huddersfield Town | Huddersfield Town - Manchester City |
Sheffield United - Carlisle United | Leeds United - Torquay United |
Shrewsbury Town - Notts County | Leicester City - Shrewsbury Town |
Sunderland - Southampton | Leyton Orient - Sunderland |
Swansea City - Leeds United | Notts County - Swansea City |
Torquay United - Fulham | Rochdale - Ipswich Town |
Tottenham Hotspur - Leyton Orient | Southampton - WBA |
WBA - Rochdale | Tranmere Rovers - Reading |
|
Round 15 (38) | Round 16 (39) |
Carlisle United - Leeds United | Blackburn Rovers - Rochdale |
Charlton Athletic - Torquay United | Bury - Huddersfield Town |
Fleetwood Town - Tranmere Rovers | Fulham - Leicester City |
Huddersfield Town - Sunderland | Leeds United - Notts County |
Ipswich Town - Swansea City | Reading - Manchester City |
Leicester City - Blackburn Rovers | Shrewsbury Town - Carlisle United |
Leyton Orient - Southampton | Southampton - Fleetwood Town |
Manchester City - WBA | Sunderland - Ipswich Town |
Notts County - Fulham | Swansea City - Charlton Athletic |
Rochdale - Reading | Torquay United - Sheffield United |
Sheffield United - Shrewsbury Town | Tranmere Rovers - Leyton Orient |
Tottenham Hotspur - Bury | WBA - Tottenham Hotspur |
|
Round 17 (40) | Round 18 (41) |
Carlisle United - Fulham | Blackburn Rovers - Carlisle United |
Charlton Athletic - Shrewsbury Town | Bury - Charlton Athletic |
Fleetwood Town - Leeds United | Fulham - Sheffield United |
Huddersfield Town - Tranmere Rovers | Leeds United - Leicester City |
Ipswich Town - Reading | Reading - Fleetwood Town |
Leicester City - Swansea City | Shrewsbury Town - Leyton Orient |
Leyton Orient - WBA | Southampton - Huddersfield Town |
Manchester City - Sunderland | Sunderland - Tottenham Hotspur |
Notts County - Blackburn Rovers | Swansea City - Manchester City |
Rochdale - Torquay United | Torquay United - Notts County |
Sheffield United - Bury | Tranmere Rovers - Rochdale |
Tottenham Hotspur - Southampton | WBA - Ipswich Town |
|
Round 19 (42) | Round 20 (43) |
Blackburn Rovers - WBA | Bury - Torquay United |
Bury - Ipswich Town | Fleetwood Town - Charlton Athletic |
Carlisle United - Huddersfield Town | Fulham - WBA |
Charlton Athletic - Manchester City | Ipswich Town - Tottenham Hotspur |
Fulham - Tranmere Rovers | Leeds United - Blackburn Rovers |
Leeds United - Leyton Orient | Leicester City - Carlisle United |
Leicester City - Fleetwood Town | Leyton Orient - Huddersfield Town |
Notts County - Rochdale | Notts County - Manchester City |
Sheffield United - Tottenham Hotspur | Shrewsbury Town - Swansea City |
Shrewsbury Town - Sunderland | Southampton - Rochdale |
Swansea City - Southampton | Sunderland - Reading |
Torquay United - Reading | Tranmere Rovers - Sheffield United |
|
Round 21 (44) | Round 22 (45) |
Blackburn Rovers - Southampton | Bury - Reading |
Carlisle United - Bury | Fleetwood Town - Torquay United |
Charlton Athletic - Sunderland | Fulham - Tottenham Hotspur |
Huddersfield Town - Fulham | Ipswich Town - Sheffield United |
Manchester City - Tranmere Rovers | Leeds United - Huddersfield Town |
Reading - Leeds United | Leicester City - Rochdale |
Rochdale - Shrewsbury Town | Leyton Orient - Blackburn Rovers |
Sheffield United - Leyton Orient | Notts County - WBA |
Swansea City - Fleetwood Town | Shrewsbury Town - Manchester City |
Torquay United - Ipswich Town | Southampton - Charlton Athletic |
Tottenham Hotspur - Notts County | Sunderland - Carlisle United |
WBA - Leicester City | Tranmere Rovers - Swansea City |
|
Round 23 (46) |
Blackburn Rovers - Ipswich Town |
Carlisle United - Leyton Orient |
Charlton Athletic - Tranmere Rovers |
Huddersfield Town - Leicester City |
Manchester City - Fulham |
Reading - Notts County |
Rochdale - Fleetwood Town |
Sheffield United - Leeds United |
Swansea City - Bury |
Torquay United - Southampton |
Tottenham Hotspur - Shrewsbury Town |
WBA - Sunderland |
League rounds 24-46 (in brackets) are the respective return ties of rounds 1-23 above, ie. round 46 is Bury - Swansea City, Fleetwood Town - Rochdale etc. |