Round 1 (24) | Round 2 (25) |
Barnet - Coventry City | AFC Wimbledon - Stoke City |
Barnsley - MK Dons | Barnet - Preston North End |
Bolton Wanderers - Millwall | Barnsley - Cheltenham Town |
Cheltenham Town - Cardiff City | Cardiff City - Oxford United |
Chesterfield - York City | Colchester United - Millwall |
Doncaster Rovers - Rotherham United | Coventry City - Bolton Wanderers |
Grimsby Town - Colchester United | Doncaster Rovers - Peterborough Utd |
Luton Town - Stoke City | Grimsby Town - Wigan Athletic |
Peterborough Utd - Walsall | Luton Town - Chesterfield |
Preston North End - AFC Wimbledon | MK Dons - Walsall |
Stevenage - Oxford United | Stevenage - Rotherham United |
Wigan Athletic - Bristol City | York City - Bristol City |
|
Round 3 (26) | Round 4 (27) |
Barnet - MK Dons | AFC Wimbledon - Peterborough Utd |
Barnsley - Walsall | Bristol City - Barnet |
Bolton Wanderers - York City | Cardiff City - Luton Town |
Cheltenham Town - Bristol City | Colchester United - Barnsley |
Chesterfield - Millwall | Coventry City - Cheltenham Town |
Doncaster Rovers - Oxford United | MK Dons - Stevenage |
Grimsby Town - Cardiff City | Millwall - Preston North End |
Luton Town - Coventry City | Oxford United - Chesterfield |
Peterborough Utd - Rotherham United | Rotherham United - Bolton Wanderers |
Preston North End - Colchester United | Stoke City - Doncaster Rovers |
Stevenage - Stoke City | Walsall - Grimsby Town |
Wigan Athletic - AFC Wimbledon | York City - Wigan Athletic |
|
Round 5 (28) | Round 6 (29) |
AFC Wimbledon - Luton Town | Barnet - Stoke City |
Bristol City - Barnsley | Barnsley - Rotherham United |
Cardiff City - Chesterfield | Bolton Wanderers - MK Dons |
Colchester United - Cheltenham Town | Cheltenham Town - York City |
Coventry City - Grimsby Town | Chesterfield - Walsall |
MK Dons - Preston North End | Doncaster Rovers - Cardiff City |
Millwall - Stevenage | Grimsby Town - AFC Wimbledon |
Oxford United - Barnet | Luton Town - Bristol City |
Rotherham United - Wigan Athletic | Peterborough Utd - Millwall |
Stoke City - Bolton Wanderers | Preston North End - Coventry City |
Walsall - Doncaster Rovers | Stevenage - Colchester United |
York City - Peterborough Utd | Wigan Athletic - Oxford United |
|
Round 7 (30) | Round 8 (31) |
Barnet - Walsall | AFC Wimbledon - Chesterfield |
Barnsley - AFC Wimbledon | Bristol City - Stevenage |
Bolton Wanderers - Colchester United | Cardiff City - Barnet |
Cheltenham Town - Millwall | Colchester United - Doncaster Rovers |
Chesterfield - Stoke City | Coventry City - Barnsley |
Doncaster Rovers - York City | MK Dons - Peterborough Utd |
Grimsby Town - Bristol City | Millwall - Wigan Athletic |
Luton Town - Rotherham United | Oxford United - Luton Town |
Peterborough Utd - Oxford United | Rotherham United - Cheltenham Town |
Preston North End - Cardiff City | Stoke City - Preston North End |
Stevenage - Coventry City | Walsall - Bolton Wanderers |
Wigan Athletic - MK Dons | York City - Grimsby Town |
|
Round 9 (32) | Round 10 (33) |
Barnet - Millwall | AFC Wimbledon - Colchester United |
Bolton Wanderers - Wigan Athletic | Barnsley - Barnet |
Chesterfield - Peterborough Utd | Bristol City - Coventry City |
Colchester United - York City | Cardiff City - Stevenage |
Coventry City - Cardiff City | Cheltenham Town - Chesterfield |
Doncaster Rovers - Barnsley | Grimsby Town - Luton Town |
Luton Town - Walsall | Millwall - Rotherham United |
MK Dons - AFC Wimbledon | Oxford United - Stoke City |
Preston North End - Cheltenham Town | Peterborough Utd - Bolton Wanderers |
Rotherham United - Oxford United | Walsall - Preston North End |
Stevenage - Grimsby Town | Wigan Athletic - Doncaster Rovers |
Stoke City - Bristol City | York City - MK Dons |
|
Round 11 (34) | Round 12 (35) |
Bolton Wanderers - Luton Town | AFC Wimbledon - Bristol City |
Bristol City - Colchester United | Barnet - Cheltenham Town |
Cheltenham Town - Doncaster Rovers | Barnsley - Wigan Athletic |
Chesterfield - Stevenage | Cardiff City - Millwall |
Millwall - York City | Colchester United - Walsall |
Oxford United - MK Dons | Coventry City - Rotherham United |
Peterborough Utd - Barnsley | Doncaster Rovers - Chesterfield |
Preston North End - Grimsby Town | Grimsby Town - Bolton Wanderers |
Rotherham United - AFC Wimbledon | Luton Town - Preston North End |
Stoke City - Coventry City | MK Dons - Stoke City |
Walsall - Cardiff City | Stevenage - Peterborough Utd |
Wigan Athletic - Barnet | York City - Oxford United |
|
Round 13 (36) | Round 14 (37) |
Bolton Wanderers - Stevenage | AFC Wimbledon - Walsall |
Bristol City - Cardiff City | Barnet - Chesterfield |
Cheltenham Town - Grimsby Town | Barnsley - Preston North End |
Chesterfield - Barnsley | Cardiff City - Rotherham United |
Millwall - MK Dons | Colchester United - Oxford United |
Oxford United - AFC Wimbledon | Coventry City - Millwall |
Peterborough Utd - Barnet | Doncaster Rovers - Bolton Wanderers |
Preston North End - Doncaster Rovers | Grimsby Town - Peterborough Utd |
Rotherham United - York City | Luton Town - Cheltenham Town |
Stoke City - Colchester United | MK Dons - Bristol City |
Walsall - Coventry City | Stevenage - Wigan Athletic |
Wigan Athletic - Luton Town | York City - Stoke City |
|
Round 15 (38) | Round 16 (39) |
AFC Wimbledon - Coventry City | Barnet - Grimsby Town |
Bolton Wanderers - Cheltenham Town | Barnsley - Luton Town |
Bristol City - Peterborough Utd | Cardiff City - AFC Wimbledon |
Colchester United - Cardiff City | Cheltenham Town - Stevenage |
Grimsby Town - Barnsley | Chesterfield - Bolton Wanderers |
Luton Town - Doncaster Rovers | Coventry City - Colchester United |
MK Dons - Rotherham United | Doncaster Rovers - MK Dons |
Oxford United - Preston North End | Millwall - Oxford United |
Stevenage - Barnet | Peterborough Utd - Wigan Athletic |
Stoke City - Millwall | Preston North End - York City |
Wigan Athletic - Chesterfield | Rotherham United - Stoke City |
York City - Walsall | Walsall - Bristol City |
|
Round 17 (40) | Round 18 (41) |
AFC Wimbledon - Millwall | Barnet - Luton Town |
Bolton Wanderers - Preston North End | Barnsley - Bolton Wanderers |
Bristol City - Rotherham United | Cardiff City - MK Dons |
Colchester United - Barnet | Cheltenham Town - AFC Wimbledon |
Grimsby Town - Doncaster Rovers | Chesterfield - Grimsby Town |
Luton Town - Peterborough Utd | Coventry City - York City |
MK Dons - Chesterfield | Doncaster Rovers - Stevenage |
Oxford United - Coventry City | Millwall - Bristol City |
Stevenage - Barnsley | Peterborough Utd - Stoke City |
Stoke City - Walsall | Preston North End - Wigan Athletic |
Wigan Athletic - Cheltenham Town | Rotherham United - Colchester United |
York City - Cardiff City | Walsall - Oxford United |
|
Round 19 (42) | Round 20 (43) |
Barnet - AFC Wimbledon | AFC Wimbledon - York City |
Barnsley - Cardiff City | Barnet - Doncaster Rovers |
Bolton Wanderers - Oxford United | Barnsley - Millwall |
Cheltenham Town - Walsall | Bristol City - Oxford United |
Chesterfield - Rotherham United | Cardiff City - Bolton Wanderers |
Doncaster Rovers - Millwall | Cheltenham Town - Peterborough Utd |
Grimsby Town - MK Dons | Colchester United - Wigan Athletic |
Luton Town - Colchester United | Coventry City - MK Dons |
Peterborough Utd - Coventry City | Grimsby Town - Stoke City |
Preston North End - Bristol City | Luton Town - Stevenage |
Stevenage - York City | Preston North End - Chesterfield |
Wigan Athletic - Stoke City | Walsall - Rotherham United |
|
Round 21 (44) | Round 22 (45) |
Bolton Wanderers - AFC Wimbledon | AFC Wimbledon - Doncaster Rovers |
Chesterfield - Bristol City | Barnet - York City |
Doncaster Rovers - Coventry City | Barnsley - Oxford United |
MK Dons - Cheltenham Town | Bristol City - Bolton Wanderers |
Millwall - Luton Town | Cardiff City - Peterborough Utd |
Oxford United - Grimsby Town | Cheltenham Town - Stoke City |
Peterborough Utd - Colchester United | Colchester United - Chesterfield |
Rotherham United - Barnet | Coventry City - Wigan Athletic |
Stevenage - Preston North End | Grimsby Town - Millwall |
Stoke City - Cardiff City | Luton Town - MK Dons |
Wigan Athletic - Walsall | Preston North End - Rotherham United |
York City - Barnsley | Walsall - Stevenage |
|
Round 23 (46) |
Bolton Wanderers - Barnet |
Chesterfield - Coventry City |
Doncaster Rovers - Bristol City |
MK Dons - Colchester United |
Millwall - Walsall |
Oxford United - Cheltenham Town |
Peterborough Utd - Preston North End |
Rotherham United - Grimsby Town |
Stevenage - AFC Wimbledon |
Stoke City - Barnsley |
Wigan Athletic - Cardiff City |
York City - Luton Town |
League rounds 24-46 (in brackets) are the respective return ties of rounds 1-23 above, ie. round 46 is AFC Wimbledon - Stevenage, Barnet - Bolton Wanderers etc. |