Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | 20,393 | H | 1 (1) | Bristol City | W | 1-0 | 0-0 |
| 1 | 21 | 3 | 4 | 5 | 6b | 7 | 8b | 9 | 10 | 11b | 5 |
|
| 29,990 | A | 1 (2) | Birmingham City | L | 0-1 | 0-1 | - -
| 1 | 2 |
| 4 | 5 | 3 | 7 | 8 | 9b |
| 11 |
| 6 | 10 | 20,329 | H | LC 1 | Fleetwood Town¹ | W | 2-1 | 0-0 |
| 1 | 2 |
| 4 | 5 | 3 | 7 | 81 | 9 | 11 | 11 |
| 6 | 10 | 20,412 | H | 1 (3) | WBA | L | 1-3 | 0-0 | - -
| 1 | 2 |
| 4 | 5 | 3 | 7 | 8 | 9 |
| 111 |
| 6 | 10b | 25,573 | A | 1 (4) | Fulham | O | 0-0 | 0-0 | 18
| 1 | 2 |
| 4 | 5 | 3 | 7b | 8 | 9 |
| 11 |
| 6 | 10 |
| A | 1 (5) | Norwich City |
|
| H | 1 (6) | Blackburn Rovers |
|
| H | 1 (7) | Cardiff City |
|
| A | 1 (8) | Watford |
|
| A | 1 (9) | Newcastle United |
|
| H | 1 (10) | Bournemouth |
|
| H | 1 (11) | Reading |
|
| A | 1 (12) | Sheffield United |
|
| H | 1 (13) | West Ham United |
|
| A | 1 (14) | Walsall |
|
| A | 1 (15) | Middlesbrough |
|
| H | 1 (16) | Bradford City |
|
| A | 1 (17) | Preston North End |
|
| H | 1 (18) | Wolves |
|
| H | 1 (19) | Carlisle United |
|
| A | 1 (20) | Leeds United |
|
| H | 1 (21) | Brentford |
|
| A | 1 (22) | Notts County |
|
| H | 1 (23) | Sheffield Weds. |
|
| A | 1 (24) | Bristol City |
|
| H | 1 (25) | Birmingham City |
|
| A | 1 (26) | WBA |
|
| H | 1 (27) | Fulham |
|
| H | 1 (28) | Norwich City |
|
| A | 1 (29) | Blackburn Rovers |
|
| A | 1 (30) | Cardiff City |
|
| H | 1 (31) | Watford |
|
| H | 1 (32) | Newcastle United |
|
| A | 1 (33) | Bournemouth |
|
| A | 1 (34) | Reading |
|
| H | 1 (35) | Sheffield United |
|
| A | 1 (36) | West Ham United |
|
| H | 1 (37) | Walsall |
|
| H | 1 (38) | Middlesbrough |
|
| A | 1 (39) | Bradford City |
|
| H | 1 (40) | Preston North End |
|
| A | 1 (41) | Wolves |
|
| A | 1 (42) | Carlisle United |
|
| H | 1 (43) | Leeds United |
|
| A | 1 (44) | Brentford |
|
| H | 1 (45) | Notts County |
|
| A | 1 (46) | Sheffield Weds. |
| Key: 1 - Championship, (#) - league round number and ¹ - after extra-time. |
|