Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | 14,056 | A | 3 (1) | Doncaster Rovers | W | 2-1 | 1-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 101 | 11 |
|
|
| 10,724 | A | 3 (2) | Stockport County | W | 1-0 | 0-0 | - -
| 1 | 2 | 3 | 4 | 5b | 6 | 7 | 8 |
| 10 | 11 | 91 |
|
| 29,996 | A | LC 1 | Birmingham City | L | 0-1 | 0-1 |
| 1 | 2 | 3 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 4 |
| 15,303 | A | 3 (3) | Wrexham | L | 0-1 | 0-1 | - -
| 1 | 2 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 9 |
| 3 | 4,929 | H | 3 (4) | Mansfield Town | W | 1-0 | 1-0 | 9
| 1 | 2 |
| 4 | 51 | 6 | 7 | 8 |
| 10 | 11 | 9 |
| 3 | 13,268 | A | FA 1 | Charlton Athletic | W | 2-0 | 2-0 |
| 1 | 2 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 112 |
|
| 3 |
| H | 3 (5) | Charlton Athletic |
|
| A | 3 (6) | Salford City |
|
| A | 3 (7) | Wycombe Wanderers |
|
| H | 3 (8) | Shrewsbury Town |
|
| H | 3 (9) | Lincoln City |
|
| A | 3 (10) | Blackpool |
|
| H | 3 (11) | Swindon Town |
|
| A | 3 (12) | Hartlepool United |
|
| H | 3 (13) | Gillingham |
|
| A | 3 (14) | AFC Wimbledon |
|
| A | 3 (15) | Oxford United |
|
| H | 3 (16) | Cambridge United |
|
| A | 3 (17) | Stevenage |
|
| H | 3 (18) | Tranmere Rovers |
|
| A | 3 (19) | Grimsby Town |
|
| A | 3 (20) | Fleetwood Town |
|
| H | 3 (21) | Crawley Town |
|
| A | 3 (22) | Burton Albion |
|
| H | 3 (23) | Northampton Town |
|
| H | 3 (24) | Doncaster Rovers |
|
| H | 3 (25) | Stockport County |
|
| H | 3 (26) | Wrexham |
|
| A | 3 (27) | Mansfield Town |
|
| A | 3 (28) | Charlton Athletic |
|
| H | 3 (29) | Salford City |
|
| H | 3 (30) | Wycombe Wanderers |
|
| A | 3 (31) | Shrewsbury Town |
|
| A | 3 (32) | Lincoln City |
|
| H | 3 (33) | Blackpool |
|
| A | 3 (34) | Swindon Town |
|
| H | 3 (35) | Hartlepool United |
|
| A | 3 (36) | Gillingham |
|
| H | 3 (37) | AFC Wimbledon |
|
| H | 3 (38) | Oxford United |
|
| A | 3 (39) | Cambridge United |
|
| H | 3 (40) | Stevenage |
|
| A | 3 (41) | Tranmere Rovers |
|
| H | 3 (42) | Grimsby Town |
|
| H | 3 (43) | Fleetwood Town |
|
| A | 3 (44) | Crawley Town |
|
| H | 3 (45) | Burton Albion |
|
| A | 3 (46) | Northampton Town |
| Key: 3 - League 2 and (#) - league round number. |
|