Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | 18,029 | H | 2 (1) | Harrogate Town | W | 2-1 | 0-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 91 | 10 | 11 | 4 |
|
|
|
|
| 30,646 | A | 2 (2) | Derby County | L | 1-3 | 1-3 | - -
| 1 | 2 | 3 | 4 | 5 | 10 | 7 | 8 | 91 |
| 11 |
| 6 | 9 |
|
|
| 29,238 | A | LC 1 | Ipswich Town | L | 0-1 | 0-1 |
| 1 | 2 | 3 | 4 | 5 | 10 | 7 | 8 | 9 | 7 | 11b |
| 6b |
| 9 |
|
| 22,061 | H | 2 (3) | Millwall | W | 1-0 | 1-0 | - -
| 1 | 2 | 3 | 4 | 5 | 10 | 7 | 8 |
|
| 11b | 91 | 6 |
|
|
|
| 10,396 | A | 2 (4) | Luton Town | L | 0-2 | 0-2 | 7
| 1 | 2 | 3 | 4 | 5 | 10 | 7 | 8 |
|
| 11 | 9 | 6 |
|
| 11 |
| 15,583 | H | FA 1 | Greenwich Borough | W | 2-0 | 1-0 |
| 1 | 2 | 3 | 4 | 5 | 10 | 71 | 81 |
|
| 11 | 9 | 6 |
|
|
| 6 |
| A | 2 (5) | Plymouth Argyle |
|
| H | 2 (6) | Huddersfield Town |
|
| H | 2 (7) | Portsmouth |
|
| A | 2 (8) | Barrow |
|
| H | 2 (9) | Forest Green |
|
| A | 2 (10) | Wigan Athletic |
|
| H | 2 (11) | Ipswich Town |
|
| A | 2 (12) | Peterborough Utd |
|
| H | 2 (13) | Coventry City |
|
| A | 2 (14) | Burnley |
|
| A | 2 (15) | MK Dons |
|
| H | 2 (16) | Leyton Orient |
|
| A | 2 (17) | Barnsley |
|
| H | 2 (18) | Rotherham United |
|
| H | 2 (19) | Oldham Athletic |
|
| H | 2 (20) | Cheltenham Town |
|
| A | 2 (21) | Morecambe |
|
| H | 2 (22) | QPR |
|
| A | 2 (23) | Bristol Rovers |
|
| A | 2 (24) | Harrogate Town |
|
| H | 2 (25) | Derby County |
|
| A | 2 (26) | Millwall |
|
| H | 2 (27) | Luton Town |
|
| H | 2 (28) | Plymouth Argyle |
|
| A | 2 (29) | Huddersfield Town |
|
| A | 2 (30) | Portsmouth |
|
| H | 2 (31) | Barrow |
|
| A | 2 (32) | Forest Green |
|
| H | 2 (33) | Wigan Athletic |
|
| A | 2 (34) | Ipswich Town |
|
| H | 2 (35) | Peterborough Utd |
|
| A | 2 (36) | Coventry City |
|
| H | 2 (37) | Burnley |
|
| H | 2 (38) | MK Dons |
|
| A | 2 (39) | Leyton Orient |
|
| H | 2 (40) | Barnsley |
|
| A | 2 (41) | Rotherham United |
|
| A | 2 (42) | Oldham Athletic |
|
| A | 2 (43) | Cheltenham Town |
|
| H | 2 (44) | Morecambe |
|
| A | 2 (45) | QPR |
|
| H | 2 (46) | Bristol Rovers |
| Key: 2 - League 1 and (#) - league round number. |
|