Crowd | | | Opponents |
| | | | | | | | | | | | | | | | 9,152 | A | 3 (1) | Mansfield Town | O | 0-0 | 0-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12,212 | A | 3 (2) | Tranmere Rovers | L | 1-2 | 1-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 11 | 9 | 10,277 | A | LC 1 | Luton Town | L | 0-3 | 0-2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 9 | 9,892 | A | 3 (3) | Grimsby Town | X | 2-2 | 2-2 | - -
| 1 | 2 | 3 | 4 | 51 | 6 | 7 | 8 | 9 | 10 | 111 |
| 8,676 | A | FA 1 | Cambridge United | X | 4-4 | 1-2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 92 | 10 | 111 | 9 |
| H | 3 (5) | Stockport County |
|
| H | FA 1r | Cambridge United |
|
| A | 3 (6) | Wrexham |
|
| A | 3 (7) | Shrewsbury Town |
|
| H | 3 (8) | Charlton Athletic |
|
| A | 3 (9) | Crawley Town |
|
| H | 3 (10) | Rochdale |
|
| H | 3 (11) | Gillingham |
|
| A | 3 (12) | AFC Wimbledon |
|
| H | 3 (13) | Oxford United |
|
| A | 3 (14) | Hartlepool United |
|
| A | 3 (15) | Cambridge United |
|
| H | 3 (16) | Lincoln City |
|
| A | 3 (17) | Swindon Town |
|
| H | 3 (18) | Stevenage |
|
| A | 3 (19) | Doncaster Rovers |
|
| A | 3 (20) | Salford City |
|
| H | 3 (21) | Wycombe Wanderers |
|
| A | 3 (22) | Northampton Town |
|
| H | 3 (23) | Fleetwood Town |
|
| H | 3 (24) | Mansfield Town |
|
| H | 3 (25) | Tranmere Rovers |
|
| H | 3 (26) | Grimsby Town |
|
| A | 3 (27) | Burton Albion |
|
| A | 3 (28) | Stockport County |
|
| H | 3 (29) | Wrexham |
|
| H | 3 (30) | Shrewsbury Town |
|
| A | 3 (31) | Charlton Athletic |
|
| H | 3 (32) | Crawley Town |
|
| A | 3 (33) | Rochdale |
|
| A | 3 (34) | Gillingham |
|
| H | 3 (35) | AFC Wimbledon |
|
| A | 3 (36) | Oxford United |
|
| H | 3 (37) | Hartlepool United |
|
| H | 3 (38) | Cambridge United |
|
| A | 3 (39) | Lincoln City |
|
| H | 3 (40) | Swindon Town |
|
| A | 3 (41) | Stevenage |
|
| H | 3 (42) | Doncaster Rovers |
|
| H | 3 (43) | Salford City |
|
| A | 3 (44) | Wycombe Wanderers |
|
| H | 3 (45) | Northampton Town |
|
| A | 3 (46) | Fleetwood Town |
| Key: 3 - League 2 and (#) - league round number. |
|