| Round 1 (20) | Round 2 (21) |
| Arsenal - Sunderland | Brentford - Macclesfield FC |
| Aston Villa - Norwich City | Brighton & HA - Arsenal |
| Bournemouth - Brentford | Chelsea - Southampton |
| Exeter City - Crystal Palace | Crystal Palace - Aston Villa |
| Macclesfield FC - Leeds United | Leeds United - Manchester City |
| Manchester City - Liverpool | Liverpool - Bournemouth |
| Southampton - Manchester United | Manchester United - West Ham United |
| Swansea City - Chelsea | Middlesbrough - Exeter City |
| Tottenham Hotspur - Middlesbrough | Norwich City - Swansea City |
| West Ham United - Brighton & HA | Sunderland - Tottenham Hotspur |
|
| Round 3 (22) | Round 4 (23) |
| Aston Villa - Middlesbrough | Arsenal - Chelsea |
| Bournemouth - Brighton & HA | Brentford - Tottenham Hotspur |
| Chelsea - Sunderland | Brighton & HA - Southampton |
| Crystal Palace - Arsenal | Leeds United - Bournemouth |
| Exeter City - Macclesfield FC | Liverpool - Exeter City |
| Manchester City - Brentford | Macclesfield FC - West Ham United |
| Southampton - Norwich City | Manchester United - Aston Villa |
| Swansea City - Liverpool | Middlesbrough - Swansea City |
| Tottenham Hotspur - Manchester United | Norwich City - Crystal Palace |
| West Ham United - Leeds United | Sunderland - Manchester City |
|
| Round 5 (24) | Round 6 (25) |
| Aston Villa - Macclesfield FC | Arsenal - West Ham United |
| Bournemouth - Arsenal | Brentford - Southampton |
| Chelsea - Norwich City | Brighton & HA - Crystal Palace |
| Crystal Palace - Middlesbrough | Leeds United - Exeter City |
| Exeter City - Manchester United | Macclesfield FC - Liverpool |
| Liverpool - Brighton & HA | Manchester City - Bournemouth |
| Southampton - Manchester City | Manchester United - Swansea City |
| Swansea City - Sunderland | Middlesbrough - Chelsea |
| Tottenham Hotspur - Leeds United | Norwich City - Tottenham Hotspur |
| West Ham United - Brentford | Sunderland - Aston Villa |
|
| Round 7 (26) | Round 8 (27) |
| Arsenal - Manchester City | Aston Villa - Leeds United |
| Bournemouth - Middlesbrough | Brentford - Sunderland |
| Chelsea - Brighton & HA | Crystal Palace - Southampton |
| Leeds United - Brentford | Exeter City - Swansea City |
| Liverpool - Aston Villa | Macclesfield FC - Bournemouth |
| Southampton - Exeter City | Manchester City - West Ham United |
| Sunderland - Manchester United | Manchester United - Chelsea |
| Swansea City - Macclesfield FC | Middlesbrough - Liverpool |
| Tottenham Hotspur - Crystal Palace | Norwich City - Arsenal |
| West Ham United - Norwich City | Tottenham Hotspur - Brighton & HA |
|
| Round 9 (28) | Round 10 (29) |
| Arsenal - Brentford | Aston Villa - Bournemouth |
| Bournemouth - West Ham United | Brentford - Swansea City |
| Brighton & HA - Manchester United | Crystal Palace - Macclesfield FC |
| Chelsea - Tottenham Hotspur | Leeds United - Sunderland |
| Exeter City - Manchester City | Manchester City - Chelsea |
| Liverpool - Crystal Palace | Manchester United - Arsenal |
| Macclesfield FC - Middlesbrough | Middlesbrough - Brighton & HA |
| Southampton - Leeds United | Norwich City - Exeter City |
| Sunderland - Norwich City | Tottenham Hotspur - Liverpool |
| Swansea City - Aston Villa | West Ham United - Southampton |
|
| Round 11 (30) | Round 12 (31) |
| Arsenal - Leeds United | Arsenal - Southampton |
| Brighton & HA - Norwich City | Aston Villa - Exeter City |
| Chelsea - Bournemouth | Bournemouth - Sunderland |
| Exeter City - Tottenham Hotspur | Brentford - Chelsea |
| Liverpool - Manchester United | Leeds United - Crystal Palace |
| Macclesfield FC - Manchester City | Manchester City - Brighton & HA |
| Middlesbrough - Brentford | Manchester United - Macclesfield FC |
| Southampton - Aston Villa | Norwich City - Middlesbrough |
| Sunderland - West Ham United | Tottenham Hotspur - Swansea City |
| Swansea City - Crystal Palace | West Ham United - Liverpool |
|
| Round 13 (32) | Round 14 (33) |
| Aston Villa - Tottenham Hotspur | Arsenal - Exeter City |
| Brighton & HA - Sunderland | Bournemouth - Swansea City |
| Chelsea - Leeds United | Brentford - Crystal Palace |
| Crystal Palace - Manchester United | Leeds United - Brighton & HA |
| Exeter City - West Ham United | Manchester City - Aston Villa |
| Liverpool - Brentford | Manchester United - Middlesbrough |
| Macclesfield FC - Norwich City | Norwich City - Liverpool |
| Middlesbrough - Manchester City | Sunderland - Southampton |
| Southampton - Bournemouth | Tottenham Hotspur - Macclesfield FC |
| Swansea City - Arsenal | West Ham United - Chelsea |
|
| Round 15 (34) | Round 16 (35) |
| Aston Villa - Arsenal | Arsenal - Middlesbrough |
| Brighton & HA - Brentford | Bournemouth - Manchester United |
| Crystal Palace - West Ham United | Brentford - Aston Villa |
| Exeter City - Bournemouth | Brighton & HA - Exeter City |
| Liverpool - Sunderland | Chelsea - Liverpool |
| Macclesfield FC - Chelsea | Leeds United - Swansea City |
| Middlesbrough - Leeds United | Manchester City - Norwich City |
| Norwich City - Manchester United | Southampton - Macclesfield FC |
| Southampton - Tottenham Hotspur | Sunderland - Crystal Palace |
| Swansea City - Manchester City | West Ham United - Tottenham Hotspur |
|
| Round 17 (36) | Round 18 (37) |
| Aston Villa - West Ham United | Arsenal - Liverpool |
| Crystal Palace - Chelsea | Bournemouth - Tottenham Hotspur |
| Exeter City - Brentford | Brentford - Manchester United |
| Liverpool - Southampton | Brighton & HA - Aston Villa |
| Macclesfield FC - Arsenal | Chelsea - Exeter City |
| Manchester United - Leeds United | Leeds United - Norwich City |
| Middlesbrough - Sunderland | Manchester City - Crystal Palace |
| Norwich City - Bournemouth | Southampton - Swansea City |
| Swansea City - Brighton & HA | Sunderland - Macclesfield FC |
| Tottenham Hotspur - Manchester City | West Ham United - Middlesbrough |
|
| Round 19 (38) |
| Aston Villa - Chelsea |
| Crystal Palace - Bournemouth |
| Exeter City - Sunderland |
| Liverpool - Leeds United |
| Macclesfield FC - Brighton & HA |
| Manchester United - Manchester City |
| Middlesbrough - Southampton |
| Norwich City - Brentford |
| Swansea City - West Ham United |
| Tottenham Hotspur - Arsenal |
League rounds 20-38 (in brackets) are the respective return ties of rounds 1-19 above, ie. round 38 is Arsenal - Tottenham Hotspur, Bournemouth - Crystal Palace etc. |