| Round 1 (24) | Round 2 (25) |
| Barnsley - Gillingham | Bristol City - Leyton Orient |
| Fulham - WBA | Burnley - Wolves |
| Hull City - Southend United | Derby County - Leicester City |
| Leicester City - Wolves | Hull City - Barnsley |
| Luton Town - Bristol City | Newcastle United - Rotherham United |
| Newcastle United - Burnley | Nottingham Forest - Fulham |
| Nottingham Forest - Derby County | Reading - Southend United |
| Preston North End - Watford | Sheffield Weds. - Preston North End |
| Reading - Darlington | Stockport County - Gillingham |
| Rotherham United - Leyton Orient | Stoke City - Luton Town |
| Sheffield Weds. - Stockport County | WBA - Everton |
| Stoke City - Everton | Watford - Darlington |
|
| Round 3 (26) | Round 4 (27) |
| Barnsley - Southend United | Bristol City - Rotherham United |
| Fulham - Burnley | Burnley - Sheffield Weds. |
| Hull City - Darlington | Darlington - Luton Town |
| Leicester City - Bristol City | Derby County - Preston North End |
| Luton Town - Wolves | Everton - Hull City |
| Newcastle United - Watford | Gillingham - Newcastle United |
| Nottingham Forest - Stockport County | Leyton Orient - Nottingham Forest |
| Preston North End - Leyton Orient | Southend United - Leicester City |
| Reading - Everton | Stockport County - Reading |
| Rotherham United - WBA | WBA - Barnsley |
| Sheffield Weds. - Gillingham | Watford - Stoke City |
| Stoke City - Derby County | Wolves - Fulham |
|
| Round 5 (28) | Round 6 (29) |
| Bristol City - Barnsley | Barnsley - Wolves |
| Burnley - Preston North End | Fulham - Derby County |
| Darlington - Nottingham Forest | Hull City - Watford |
| Derby County - Newcastle United | Leicester City - Stockport County |
| Everton - Leicester City | Luton Town - Gillingham |
| Gillingham - Hull City | Newcastle United - WBA |
| Leyton Orient - Sheffield Weds. | Nottingham Forest - Everton |
| Southend United - Rotherham United | Preston North End - Bristol City |
| Stockport County - Fulham | Reading - Burnley |
| WBA - Stoke City | Rotherham United - Darlington |
| Watford - Luton Town | Sheffield Weds. - Southend United |
| Wolves - Reading | Stoke City - Leyton Orient |
|
| Round 7 (30) | Round 8 (31) |
| Barnsley - Darlington | Bristol City - Newcastle United |
| Fulham - Watford | Burnley - Hull City |
| Hull City - Bristol City | Darlington - Stoke City |
| Leicester City - Burnley | Derby County - Sheffield Weds. |
| Luton Town - Everton | Everton - Fulham |
| Newcastle United - Leyton Orient | Gillingham - Leicester City |
| Nottingham Forest - Gillingham | Leyton Orient - Reading |
| Preston North End - Wolves | Southend United - Preston North End |
| Reading - Derby County | Stockport County - Barnsley |
| Rotherham United - Stockport County | WBA - Luton Town |
| Sheffield Weds. - WBA | Watford - Nottingham Forest |
| Stoke City - Southend United | Wolves - Rotherham United |
|
| Round 9 (32) | Round 10 (33) |
| Burnley - Bristol City | Barnsley - Leicester City |
| Derby County - Watford | Bristol City - Stockport County |
| Everton - Leyton Orient | Darlington - Everton |
| Fulham - Preston North End | Gillingham - Fulham |
| Hull City - Sheffield Weds. | Leyton Orient - Derby County |
| Leicester City - Rotherham United | Newcastle United - Stoke City |
| Luton Town - Barnsley | Preston North End - Luton Town |
| Nottingham Forest - Wolves | Rotherham United - Hull City |
| Reading - Newcastle United | Sheffield Weds. - Nottingham Forest |
| Southend United - Darlington | WBA - Burnley |
| Stockport County - WBA | Watford - Reading |
| Stoke City - Gillingham | Wolves - Southend United |
|
| Round 11 (34) | Round 12 (35) |
| Barnsley - Sheffield Weds. | Bristol City - Darlington |
| Darlington - Stockport County | Burnley - Gillingham |
| Everton - Derby County | Derby County - Southend United |
| Fulham - Newcastle United | Hull City - Luton Town |
| Gillingham - Watford | Newcastle United - Leicester City |
| Leicester City - Stoke City | Nottingham Forest - Preston North End |
| Leyton Orient - Burnley | Reading - Barnsley |
| Luton Town - Reading | Sheffield Weds. - Rotherham United |
| Preston North End - Hull City | Stockport County - Everton |
| Rotherham United - Nottingham Forest | Stoke City - Fulham |
| Southend United - WBA | WBA - Leyton Orient |
| Wolves - Bristol City | Watford - Wolves |
|
| Round 13 (36) | Round 14 (37) |
| Barnsley - Nottingham Forest | Bristol City - Everton |
| Darlington - WBA | Burnley - Darlington |
| Everton - Burnley | Derby County - Wolves |
| Fulham - Hull City | Hull City - Leicester City |
| Gillingham - Derby County | Newcastle United - Barnsley |
| Leicester City - Reading | Nottingham Forest - Luton Town |
| Leyton Orient - Watford | Reading - Rotherham United |
| Luton Town - Sheffield Weds. | Sheffield Weds. - Fulham |
| Preston North End - Newcastle United | Stockport County - Leyton Orient |
| Rotherham United - Stoke City | Stoke City - Preston North End |
| Southend United - Bristol City | WBA - Gillingham |
| Wolves - Stockport County | Watford - Southend United |
|
| Round 15 (38) | Round 16 (39) |
| Bristol City - Gillingham | Barnsley - Rotherham United |
| Burnley - Watford | Derby County - Burnley |
| Darlington - Fulham | Fulham - Bristol City |
| Everton - Wolves | Gillingham - Leyton Orient |
| Leicester City - Preston North End | Hull City - Stockport County |
| Leyton Orient - Barnsley | Luton Town - Leicester City |
| Newcastle United - Sheffield Weds. | Nottingham Forest - Newcastle United |
| Reading - Nottingham Forest | Preston North End - Reading |
| Rotherham United - Luton Town | Sheffield Weds. - Stoke City |
| Stockport County - Southend United | Southend United - Everton |
| Stoke City - Hull City | Watford - WBA |
| WBA - Derby County | Wolves - Darlington |
|
| Round 17 (40) | Round 18 (41) |
| Bristol City - Watford | Barnsley - Everton |
| Burnley - Nottingham Forest | Derby County - Bristol City |
| Darlington - Derby County | Fulham - Rotherham United |
| Everton - Gillingham | Gillingham - Darlington |
| Leicester City - Fulham | Hull City - Reading |
| Leyton Orient - Southend United | Luton Town - Newcastle United |
| Newcastle United - Hull City | Nottingham Forest - Stoke City |
| Reading - Sheffield Weds. | Preston North End - WBA |
| Rotherham United - Preston North End | Sheffield Weds. - Leicester City |
| Stockport County - Luton Town | Southend United - Burnley |
| Stoke City - Barnsley | Watford - Stockport County |
| WBA - Wolves | Wolves - Leyton Orient |
|
| Round 19 (42) | Round 20 (43) |
| Barnsley - Derby County | Burnley - Rotherham United |
| Fulham - Leyton Orient | Derby County - Stockport County |
| Hull City - Wolves | Fulham - Luton Town |
| Leicester City - Darlington | Gillingham - Southend United |
| Luton Town - Southend United | Leyton Orient - Darlington |
| Newcastle United - Stockport County | Newcastle United - Everton |
| Nottingham Forest - WBA | Nottingham Forest - Hull City |
| Preston North End - Gillingham | Preston North End - Barnsley |
| Reading - Bristol City | Sheffield Weds. - Wolves |
| Rotherham United - Everton | Stoke City - Reading |
| Sheffield Weds. - Watford | WBA - Bristol City |
| Stoke City - Burnley | Watford - Leicester City |
|
| Round 21 (44) | Round 22 (45) |
| Barnsley - Burnley | Burnley - Luton Town |
| Bristol City - Sheffield Weds. | Derby County - Rotherham United |
| Darlington - Newcastle United | Fulham - Southend United |
| Everton - Watford | Gillingham - Reading |
| Hull City - Derby County | Leyton Orient - Leicester City |
| Leicester City - WBA | Newcastle United - Wolves |
| Luton Town - Leyton Orient | Nottingham Forest - Bristol City |
| Reading - Fulham | Preston North End - Everton |
| Rotherham United - Gillingham | Sheffield Weds. - Darlington |
| Southend United - Nottingham Forest | Stoke City - Stockport County |
| Stockport County - Preston North End | WBA - Hull City |
| Wolves - Stoke City | Watford - Barnsley |
|
| Round 23 (46) |
| Barnsley - Fulham |
| Bristol City - Stoke City |
| Darlington - Preston North End |
| Everton - Sheffield Weds. |
| Hull City - Leyton Orient |
| Leicester City - Nottingham Forest |
| Luton Town - Derby County |
| Reading - WBA |
| Rotherham United - Watford |
| Southend United - Newcastle United |
| Stockport County - Burnley |
| Wolves - Gillingham |
League rounds 24-46 (in brackets) are the respective return ties of rounds 1-23 above, ie. round 46 is Burnley - Stockport County, Derby County - Luton Town etc. |