Crowd | | | Opponents |
| | | |
| H | P (1) | Sunderland |
|
| A | P (2) | Brighton & HA |
|
| A | P (3) | Crystal Palace |
|
| H | P (4) | Chelsea |
|
| A | P (5) | Bournemouth |
|
| H | P (6) | West Ham United |
|
| H | P (7) | Manchester City |
|
| A | P (8) | Norwich City |
|
| H | P (9) | Brentford |
|
| A | P (10) | Manchester United |
|
| H | P (11) | Leeds United |
|
| H | P (12) | Southampton |
|
| A | P (13) | Swansea City |
|
| H | P (14) | Exeter City |
|
| A | P (15) | Aston Villa |
|
| H | P (16) | Middlesbrough |
|
| A | P (17) | Macclesfield FC |
|
| H | P (18) | Liverpool |
|
| A | P (19) | Tottenham Hotspur |
|
| A | P (20) | Sunderland |
|
| H | P (21) | Brighton & HA |
|
| H | P (22) | Crystal Palace |
|
| A | P (23) | Chelsea |
|
| H | P (24) | Bournemouth |
|
| A | P (25) | West Ham United |
|
| A | P (26) | Manchester City |
|
| H | P (27) | Norwich City |
|
| A | P (28) | Brentford |
|
| H | P (29) | Manchester United |
|
| A | P (30) | Leeds United |
|
| A | P (31) | Southampton |
|
| H | P (32) | Swansea City |
|
| A | P (33) | Exeter City |
|
| H | P (34) | Aston Villa |
|
| A | P (35) | Middlesbrough |
|
| H | P (36) | Macclesfield FC |
|
| A | P (37) | Liverpool |
|
| H | P (38) | Tottenham Hotspur |
| | Key: P - Premier League and (#) - league or cup (group matches) round number. |
|