Crowd | | | Opponents |
| | | |
| A | P (2) | Middlesbrough |
|
| H | P (3) | Everton |
|
| A | P (4) | Chelsea |
|
| H | P (5) | Liverpool |
|
| A | P (6) | Tottenham Hotspur |
|
| A | P (7) | Brentford |
|
| H | P (8) | Fulham |
|
| A | P (9) | Southampton |
|
| H | P (10) | Darlington |
|
| A | P (11) | Sunderland |
|
| H | P (12) | Arsenal |
|
| H | P (13) | Burnley |
|
| A | P (14) | Bournemouth |
|
| H | P (15) | Leeds United |
|
| A | P (16) | Norwich City |
|
| H | P (17) | Gillingham |
|
| A | P (18) | Manchester City |
|
| H | P (19) | Nottingham Forest |
|
| A | P (20) | Exeter City |
|
| H | P (21) | Middlesbrough |
|
| A | P (22) | Everton |
|
| H | P (23) | Chelsea |
|
| A | P (24) | Liverpool |
|
| H | P (25) | Tottenham Hotspur |
|
| H | P (26) | Brentford |
|
| A | P (27) | Fulham |
|
| H | P (28) | Southampton |
|
| A | P (29) | Darlington |
|
| H | P (30) | Sunderland |
|
| A | P (31) | Arsenal |
|
| A | P (32) | Burnley |
|
| H | P (33) | Bournemouth |
|
| A | P (34) | Leeds United |
|
| H | P (35) | Norwich City |
|
| A | P (36) | Gillingham |
|
| H | P (37) | Manchester City |
|
| A | P (38) | Nottingham Forest |
| Key: P - Premier League and (#) - league round number. |
|