Crowd | | | Opponents |
| | | |
| A | 1 (2) | Hull City |
|
| H | 1 (3) | Southend United |
|
| A | 1 (4) | WBA |
|
| A | 1 (5) | Bristol City |
|
| H | 1 (6) | Wolves |
|
| H | 1 (7) | Darlington |
|
| A | 1 (8) | Stockport County |
|
| A | 1 (9) | Luton Town |
|
| H | 1 (10) | Leicester City |
|
| H | 1 (11) | Sheffield Weds. |
|
| A | 1 (12) | Reading |
|
| H | 1 (13) | Nottingham Forest |
|
| A | 1 (14) | Newcastle United |
|
| A | 1 (15) | Leyton Orient |
|
| H | 1 (16) | Rotherham United |
|
| A | 1 (17) | Stoke City |
|
| H | 1 (18) | Everton |
|
| H | 1 (19) | Derby County |
|
| A | 1 (20) | Preston North End |
|
| H | 1 (21) | Burnley |
|
| A | 1 (22) | Watford |
|
| H | 1 (23) | Fulham |
|
| A | 1 (24) | Gillingham |
|
| H | 1 (25) | Hull City |
|
| A | 1 (26) | Southend United |
|
| H | 1 (27) | WBA |
|
| H | 1 (28) | Bristol City |
|
| A | 1 (29) | Wolves |
|
| A | 1 (30) | Darlington |
|
| H | 1 (31) | Stockport County |
|
| H | 1 (32) | Luton Town |
|
| A | 1 (33) | Leicester City |
|
| A | 1 (34) | Sheffield Weds. |
|
| H | 1 (35) | Reading |
|
| A | 1 (36) | Nottingham Forest |
|
| H | 1 (37) | Newcastle United |
|
| H | 1 (38) | Leyton Orient |
|
| A | 1 (39) | Rotherham United |
|
| H | 1 (40) | Stoke City |
|
| A | 1 (41) | Everton |
|
| A | 1 (42) | Derby County |
|
| H | 1 (43) | Preston North End |
|
| A | 1 (44) | Burnley |
|
| H | 1 (45) | Watford |
|
| A | 1 (46) | Fulham |
| | Key: 1 - Championship and (#) - league or cup (group matches) round number. |
|