Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | | 17,801 | H | 3 (1) | Shrewsbury Town | W | 2-1 | 2-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7b | 8 | 91 | 101 | 11 | 9 | 7 |
|
|
|
| | 14,494 | H | LC 1 | Blackpool² | O | 0-0 | 0-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7b | 8 | 9 | 10 | 11 |
|
| 5 |
|
|
| | 20,593 | H | 3 (3) | Notts County | W | 3-1 | 0-0 | - -
| 1 | 2 | 3 | 4 | 51 | 61 | 7 | 8 | 91 | 10 | 11 | 9 | 7 |
|
|
|
| | 25,202 | H | FA 1 | Stoke City | L | 0-1 | 0-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 8 | 11 |
|
|
|
| | 15,054 | A | 3 (5) | Doncaster Rovers | O | 0-0 | 0-0 | 5
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
| 5 |
|
|
| | 19,012 | H | 3 (6) | Burton Albion | X | 2-2 | 2-1 | 8
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 91 | 10 | 11 |
|
| 5 |
|
|
| | 18,725 | H | 3 (7) | Blackpool | X | 1-1 | 0-1 | 9
| 1 |
| 3 |
| 5 | 6 | 7 |
| 91 | 4 | 11b | 11 |
|
| 2 | 8 | 10 | | 17,928 | A | 3 (8) | Charlton Athletic | W | 2-0 | 1-0 | 8
| 1 |
| 3 |
| 5 | 6 | 71 |
| 9 | 4b | 11 |
|
| 10 | 2 | 81 |
| | 18,155 | H | 3 (2) | Coventry City | W | 1-0 | 1-0 | - -
| 1 |
| 3 |
| 5b | 6 | 7 |
| 9 | 4 | 11 |
|
| 10 | 2 | 81 |
|
| H | 3 (9) | MK Dons |
|
| A | 3 (10) | Bristol Rovers |
|
| A | 3 (11) | Rushden&Diamonds |
|
| H | 3 (12) | Colchester United |
|
| A | 3 (13) | Wycombe Wanderers |
|
| H | 3 (14) | Plymouth Argyle |
|
| A | 3 (15) | Rochdale |
|
| H | 3 (16) | Chesterfield |
|
| A | 3 (17) | Portsmouth |
|
| H | 3 (18) | Bolton Wanderers |
|
| H | 3 (19) | Forest Green |
|
| H | 3 (20) | Newport County |
|
| A | 3 (21) | Boston United |
|
| H | 3 (22) | Walsall |
|
| A | 3 (23) | Oxford United |
|
| A | 3 (24) | Shrewsbury Town |
|
| A | 3 (25) | Coventry City |
|
| A | 3 (26) | Notts County |
|
| H | 3 (27) | Wigan Athletic |
|
| H | 3 (28) | Doncaster Rovers |
|
| A | 3 (29) | Burton Albion |
|
| A | 3 (30) | Blackpool |
|
| H | 3 (31) | Charlton Athletic |
|
| A | 3 (32) | MK Dons |
|
| H | 3 (33) | Bristol Rovers |
|
| H | 3 (34) | Rushden&Diamonds |
|
| A | 3 (35) | Colchester United |
|
| H | 3 (36) | Wycombe Wanderers |
|
| A | 3 (37) | Plymouth Argyle |
|
| H | 3 (38) | Rochdale |
|
| A | 3 (39) | Chesterfield |
|
| H | 3 (40) | Portsmouth |
|
| A | 3 (41) | Bolton Wanderers |
|
| A | 3 (42) | Forest Green |
|
| A | 3 (43) | Newport County |
|
| H | 3 (44) | Boston United |
|
| A | 3 (45) | Walsall |
|
| H | 3 (46) | Oxford United |
| | Key: 3 - League 2, (#) - league round number and ² - penalties. |
|