Crowd | | | Opponents |
| | | |
| A | 2 (2) | Oldham Athletic |
|
| H | 2 (3) | Wrexham |
|
| A | 2 (4) | Bradford City |
|
| A | 2 (5) | Rushden&Diamonds |
|
| H | 2 (6) | Aldershot Town |
|
| H | 2 (7) | Crewe Alexandra |
|
| A | 2 (8) | Peterborough Utd |
|
| H | 2 (9) | Lincoln City |
|
| A | 2 (10) | Huddersfield Town |
|
| H | 2 (11) | QPR |
|
| A | 2 (12) | Sheffield United |
|
| H | 2 (13) | Notts County |
|
| A | 2 (14) | Portsmouth |
|
| A | 2 (15) | Cambridge United |
|
| H | 2 (16) | Swindon Town |
|
| A | 2 (17) | Yeovil Town |
|
| H | 2 (18) | Bury |
|
| H | 2 (19) | Doncaster Rovers |
|
| H | 2 (20) | Grimsby Town |
|
| A | 2 (21) | Millwall |
|
| H | 2 (22) | Tranmere Rovers |
|
| A | 2 (23) | Ipswich Town |
|
| A | 2 (24) | Port Vale |
|
| H | 2 (25) | Oldham Athletic |
|
| A | 2 (26) | Wrexham |
|
| H | 2 (27) | Bradford City |
|
| H | 2 (28) | Rushden&Diamonds |
|
| A | 2 (29) | Aldershot Town |
|
| A | 2 (30) | Crewe Alexandra |
|
| H | 2 (31) | Peterborough Utd |
|
| A | 2 (32) | Lincoln City |
|
| H | 2 (33) | Huddersfield Town |
|
| A | 2 (34) | QPR |
|
| H | 2 (35) | Sheffield United |
|
| A | 2 (36) | Notts County |
|
| H | 2 (37) | Portsmouth |
|
| H | 2 (38) | Cambridge United |
|
| A | 2 (39) | Swindon Town |
|
| H | 2 (40) | Yeovil Town |
|
| A | 2 (41) | Bury |
|
| A | 2 (42) | Doncaster Rovers |
|
| A | 2 (43) | Grimsby Town |
|
| H | 2 (44) | Millwall |
|
| A | 2 (45) | Tranmere Rovers |
|
| H | 2 (46) | Ipswich Town |
| | Key: 2 - League 1 and (#) - league or cup (group matches) round number. |
|