Crowd | | | Opponents |
| | | |
| A | P (2) | Chelsea |
|
| H | P (3) | Norwich City |
|
| A | P (4) | Brighton & HA |
|
| H | P (5) | Manchester City |
|
| A | P (6) | Brentford |
|
| H | P (7) | Exeter City |
|
| A | P (8) | Crystal Palace |
|
| H | P (9) | Leeds United |
|
| A | P (10) | West Ham United |
|
| H | P (11) | Aston Villa |
|
| A | P (12) | Arsenal |
|
| H | P (13) | Bournemouth |
|
| A | P (14) | Sunderland |
|
| H | P (15) | Tottenham Hotspur |
|
| H | P (16) | Macclesfield FC |
|
| A | P (17) | Liverpool |
|
| H | P (18) | Swansea City |
|
| A | P (19) | Middlesbrough |
|
| A | P (20) | Manchester United |
|
| H | P (21) | Chelsea |
|
| A | P (22) | Norwich City |
|
| H | P (23) | Brighton & HA |
|
| A | P (24) | Manchester City |
|
| H | P (25) | Brentford |
|
| A | P (26) | Exeter City |
|
| H | P (27) | Crystal Palace |
|
| A | P (28) | Leeds United |
|
| H | P (29) | West Ham United |
|
| A | P (30) | Aston Villa |
|
| H | P (31) | Arsenal |
|
| A | P (32) | Bournemouth |
|
| H | P (33) | Sunderland |
|
| A | P (34) | Tottenham Hotspur |
|
| A | P (35) | Macclesfield FC |
|
| H | P (36) | Liverpool |
|
| A | P (37) | Swansea City |
|
| H | P (38) | Middlesbrough |
| | Key: P - Premier League and (#) - league or cup (group matches) round number. |
|