Crowd | | | Opponents |
| | | |
| H | 3 (2) | Oxford United |
|
| A | 3 (3) | Wycombe Wanderers |
|
| H | 3 (4) | Burton Albion |
|
| H | 3 (5) | Coventry City |
|
| A | 3 (6) | Boston United |
|
| A | 3 (7) | Walsall |
|
| H | 3 (8) | Scunthorpe United |
|
| A | 3 (9) | Birmingham City |
|
| H | 3 (10) | Bolton Wanderers |
|
| A | 3 (11) | Fleetwood Town |
|
| H | 3 (12) | Colchester United |
|
| A | 3 (13) | Wigan Athletic |
|
| H | 3 (14) | Bristol Rovers |
|
| A | 3 (15) | Torquay United |
|
| H | 3 (16) | Blackpool |
|
| A | 3 (17) | Forest Green |
|
| H | 3 (18) | Bromley |
|
| A | 3 (19) | Cardiff City |
|
| H | 3 (20) | Plymouth Argyle |
|
| A | 3 (21) | Rochdale |
|
| H | 3 (22) | MK Dons |
|
| A | 3 (23) | Newport County |
|
| H | 3 (24) | Carlisle United |
|
| A | 3 (25) | Oxford United |
|
| H | 3 (26) | Wycombe Wanderers |
|
| A | 3 (27) | Burton Albion |
|
| A | 3 (28) | Coventry City |
|
| H | 3 (29) | Boston United |
|
| H | 3 (30) | Walsall |
|
| A | 3 (31) | Scunthorpe United |
|
| H | 3 (32) | Birmingham City |
|
| A | 3 (33) | Bolton Wanderers |
|
| H | 3 (34) | Fleetwood Town |
|
| A | 3 (35) | Colchester United |
|
| H | 3 (36) | Wigan Athletic |
|
| A | 3 (37) | Bristol Rovers |
|
| H | 3 (38) | Torquay United |
|
| A | 3 (39) | Blackpool |
|
| H | 3 (40) | Forest Green |
|
| A | 3 (41) | Bromley |
|
| H | 3 (42) | Cardiff City |
|
| A | 3 (43) | Plymouth Argyle |
|
| H | 3 (44) | Rochdale |
|
| A | 3 (45) | MK Dons |
|
| H | 3 (46) | Newport County |
| | Key: 3 - League 2 and (#) - league or cup (group matches) round number. |
|