Crowd | | | Opponents |
| | | |
| H | 1 (2) | Preston North End |
|
| H | 1 (3) | Gillingham |
|
| A | 1 (4) | Burnley |
|
| A | 1 (5) | Leyton Orient |
|
| H | 1 (6) | Southend United |
|
| H | 1 (7) | WBA |
|
| A | 1 (8) | Derby County |
|
| A | 1 (9) | Hull City |
|
| H | 1 (10) | Nottingham Forest |
|
| A | 1 (11) | Barnsley |
|
| H | 1 (12) | Rotherham United |
|
| A | 1 (13) | Luton Town |
|
| H | 1 (14) | Fulham |
|
| A | 1 (15) | Newcastle United |
|
| H | 1 (16) | Stoke City |
|
| A | 1 (17) | Reading |
|
| H | 1 (18) | Leicester City |
|
| H | 1 (19) | Watford |
|
| H | 1 (20) | Wolves |
|
| A | 1 (21) | Bristol City |
|
| H | 1 (22) | Darlington |
|
| A | 1 (23) | Everton |
|
| A | 1 (24) | Stockport County |
|
| A | 1 (25) | Preston North End |
|
| A | 1 (26) | Gillingham |
|
| H | 1 (27) | Burnley |
|
| H | 1 (28) | Leyton Orient |
|
| A | 1 (29) | Southend United |
|
| A | 1 (30) | WBA |
|
| H | 1 (31) | Derby County |
|
| H | 1 (32) | Hull City |
|
| A | 1 (33) | Nottingham Forest |
|
| H | 1 (34) | Barnsley |
|
| A | 1 (35) | Rotherham United |
|
| H | 1 (36) | Luton Town |
|
| A | 1 (37) | Fulham |
|
| H | 1 (38) | Newcastle United |
|
| A | 1 (39) | Stoke City |
|
| H | 1 (40) | Reading |
|
| A | 1 (41) | Leicester City |
|
| A | 1 (42) | Watford |
|
| A | 1 (43) | Wolves |
|
| H | 1 (44) | Bristol City |
|
| A | 1 (45) | Darlington |
|
| H | 1 (46) | Everton |
| | Key: 1 - Championship and (#) - league or cup (group matches) round number. |
|