Crowd | | | Opponents |
| | | |
| H | 2 (2) | Grimsby Town |
|
| H | 2 (3) | Aldershot Town |
|
| A | 2 (4) | Crewe Alexandra |
|
| A | 2 (5) | Port Vale |
|
| H | 2 (6) | Doncaster Rovers |
|
| H | 2 (7) | Tranmere Rovers |
|
| A | 2 (8) | Cambridge United |
|
| H | 2 (9) | Huddersfield Town |
|
| A | 2 (10) | QPR |
|
| A | 2 (11) | Yeovil Town |
|
| H | 2 (12) | Blackburn Rovers |
|
| A | 2 (13) | Bury |
|
| H | 2 (14) | Lincoln City |
|
| H | 2 (15) | Notts County |
|
| A | 2 (16) | Portsmouth |
|
| H | 2 (17) | Ipswich Town |
|
| A | 2 (18) | Oldham Athletic |
|
| H | 2 (19) | Wrexham |
|
| H | 2 (20) | Millwall |
|
| A | 2 (21) | Bradford City |
|
| H | 2 (22) | Rushden&Diamonds |
|
| A | 2 (23) | Swindon Town |
|
| A | 2 (24) | Peterborough Utd |
|
| A | 2 (25) | Grimsby Town |
|
| A | 2 (26) | Aldershot Town |
|
| H | 2 (27) | Crewe Alexandra |
|
| H | 2 (28) | Port Vale |
|
| A | 2 (29) | Doncaster Rovers |
|
| A | 2 (30) | Tranmere Rovers |
|
| H | 2 (31) | Cambridge United |
|
| A | 2 (32) | Huddersfield Town |
|
| H | 2 (33) | QPR |
|
| H | 2 (34) | Yeovil Town |
|
| A | 2 (35) | Blackburn Rovers |
|
| H | 2 (36) | Bury |
|
| A | 2 (37) | Lincoln City |
|
| A | 2 (38) | Notts County |
|
| H | 2 (39) | Portsmouth |
|
| A | 2 (40) | Ipswich Town |
|
| H | 2 (41) | Oldham Athletic |
|
| A | 2 (42) | Wrexham |
|
| A | 2 (43) | Millwall |
|
| H | 2 (44) | Bradford City |
|
| A | 2 (45) | Rushden&Diamonds |
|
| H | 2 (46) | Swindon Town |
| | Key: 2 - League 1 and (#) - league or cup (group matches) round number. |
|