Crowd | | | Opponents |
| | | |
| A | P (2) | Norwich City |
|
| H | P (3) | Liverpool |
|
| A | P (4) | Middlesbrough |
|
| H | P (5) | Sunderland |
|
| A | P (6) | Manchester United |
|
| H | P (7) | Macclesfield FC |
|
| A | P (8) | Exeter City |
|
| H | P (9) | Aston Villa |
|
| A | P (10) | Brentford |
|
| H | P (11) | Crystal Palace |
|
| A | P (12) | Tottenham Hotspur |
|
| H | P (13) | Arsenal |
|
| A | P (14) | Bournemouth |
|
| H | P (15) | Manchester City |
|
| A | P (16) | Leeds United |
|
| H | P (17) | Brighton & HA |
|
| A | P (18) | Southampton |
|
| H | P (19) | West Ham United |
|
| A | P (20) | Chelsea |
|
| H | P (21) | Norwich City |
|
| A | P (22) | Liverpool |
|
| H | P (23) | Middlesbrough |
|
| A | P (24) | Sunderland |
|
| H | P (25) | Manchester United |
|
| A | P (26) | Macclesfield FC |
|
| H | P (27) | Exeter City |
|
| A | P (28) | Aston Villa |
|
| H | P (29) | Brentford |
|
| A | P (30) | Crystal Palace |
|
| H | P (31) | Tottenham Hotspur |
|
| A | P (32) | Arsenal |
|
| H | P (33) | Bournemouth |
|
| A | P (34) | Manchester City |
|
| H | P (35) | Leeds United |
|
| A | P (36) | Brighton & HA |
|
| H | P (37) | Southampton |
|
| A | P (38) | West Ham United |
| | Key: P - Premier League and (#) - league or cup (group matches) round number. |
|