Crowd | | | Opponents |
| | | |
| A | 1 (2) | Nottingham Forest |
|
| H | 1 (3) | Burnley |
|
| A | 1 (4) | Wolves |
|
| A | 1 (5) | Stockport County |
|
| H | 1 (6) | Derby County |
|
| H | 1 (7) | Watford |
|
| A | 1 (8) | Everton |
|
| H | 1 (9) | Preston North End |
|
| A | 1 (10) | Gillingham |
|
| H | 1 (11) | Newcastle United |
|
| A | 1 (12) | Stoke City |
|
| H | 1 (13) | Hull City |
|
| A | 1 (14) | Sheffield Weds. |
|
| A | 1 (15) | Darlington |
|
| H | 1 (16) | Bristol City |
|
| A | 1 (17) | Leicester City |
|
| H | 1 (18) | Rotherham United |
|
| H | 1 (19) | Leyton Orient |
|
| H | 1 (20) | Luton Town |
|
| A | 1 (21) | Reading |
|
| H | 1 (22) | Southend United |
|
| A | 1 (23) | Barnsley |
|
| A | 1 (24) | WBA |
|
| H | 1 (25) | Nottingham Forest |
|
| A | 1 (26) | Burnley |
|
| H | 1 (27) | Wolves |
|
| H | 1 (28) | Stockport County |
|
| A | 1 (29) | Derby County |
|
| A | 1 (30) | Watford |
|
| H | 1 (31) | Everton |
|
| A | 1 (32) | Preston North End |
|
| H | 1 (33) | Gillingham |
|
| A | 1 (34) | Newcastle United |
|
| H | 1 (35) | Stoke City |
|
| A | 1 (36) | Hull City |
|
| H | 1 (37) | Sheffield Weds. |
|
| H | 1 (38) | Darlington |
|
| A | 1 (39) | Bristol City |
|
| H | 1 (40) | Leicester City |
|
| A | 1 (41) | Rotherham United |
|
| A | 1 (42) | Leyton Orient |
|
| A | 1 (43) | Luton Town |
|
| H | 1 (44) | Reading |
|
| A | 1 (45) | Southend United |
|
| H | 1 (46) | Barnsley |
| | Key: 1 - Championship and (#) - league or cup (group matches) round number. |
|