Crowd | | | Opponents |
| | | |
| A | 1 (2) | Derby County |
|
| H | 1 (3) | Bristol City |
|
| A | 1 (4) | Southend United |
|
| A | 1 (5) | Everton |
|
| H | 1 (6) | Stockport County |
|
| H | 1 (7) | Burnley |
|
| A | 1 (8) | Gillingham |
|
| H | 1 (9) | Rotherham United |
|
| A | 1 (10) | Barnsley |
|
| H | 1 (11) | Stoke City |
|
| A | 1 (12) | Newcastle United |
|
| H | 1 (13) | Reading |
|
| A | 1 (14) | Hull City |
|
| H | 1 (15) | Preston North End |
|
| A | 1 (16) | Luton Town |
|
| H | 1 (17) | Fulham |
|
| A | 1 (18) | Sheffield Weds. |
|
| H | 1 (19) | Darlington |
|
| A | 1 (20) | Watford |
|
| H | 1 (21) | WBA |
|
| A | 1 (22) | Leyton Orient |
|
| H | 1 (23) | Nottingham Forest |
|
| A | 1 (24) | Wolves |
|
| H | 1 (25) | Derby County |
|
| A | 1 (26) | Bristol City |
|
| H | 1 (27) | Southend United |
|
| H | 1 (28) | Everton |
|
| A | 1 (29) | Stockport County |
|
| A | 1 (30) | Burnley |
|
| H | 1 (31) | Gillingham |
|
| A | 1 (32) | Rotherham United |
|
| H | 1 (33) | Barnsley |
|
| A | 1 (34) | Stoke City |
|
| H | 1 (35) | Newcastle United |
|
| A | 1 (36) | Reading |
|
| H | 1 (37) | Hull City |
|
| A | 1 (38) | Preston North End |
|
| H | 1 (39) | Luton Town |
|
| A | 1 (40) | Fulham |
|
| H | 1 (41) | Sheffield Weds. |
|
| A | 1 (42) | Darlington |
|
| H | 1 (43) | Watford |
|
| A | 1 (44) | WBA |
|
| H | 1 (45) | Leyton Orient |
|
| A | 1 (46) | Nottingham Forest |
| | Key: 1 - Championship and (#) - league or cup (group matches) round number. |
|