Crowd | | | Opponents |
| | | |
| H | P (2) | Manchester City |
|
| A | P (3) | West Ham United |
|
| H | P (4) | Bournemouth |
|
| A | P (5) | Tottenham Hotspur |
|
| H | P (6) | Exeter City |
|
| H | P (7) | Brentford |
|
| A | P (8) | Aston Villa |
|
| A | P (9) | Southampton |
|
| H | P (10) | Sunderland |
|
| A | P (11) | Arsenal |
|
| H | P (12) | Crystal Palace |
|
| A | P (13) | Chelsea |
|
| H | P (14) | Brighton & HA |
|
| A | P (15) | Middlesbrough |
|
| H | P (16) | Swansea City |
|
| A | P (17) | Manchester United |
|
| H | P (18) | Norwich City |
|
| A | P (19) | Liverpool |
|
| H | P (20) | Macclesfield FC |
|
| A | P (21) | Manchester City |
|
| H | P (22) | West Ham United |
|
| A | P (23) | Bournemouth |
|
| H | P (24) | Tottenham Hotspur |
|
| A | P (25) | Exeter City |
|
| A | P (26) | Brentford |
|
| H | P (27) | Aston Villa |
|
| H | P (28) | Southampton |
|
| A | P (29) | Sunderland |
|
| H | P (30) | Arsenal |
|
| A | P (31) | Crystal Palace |
|
| H | P (32) | Chelsea |
|
| A | P (33) | Brighton & HA |
|
| H | P (34) | Middlesbrough |
|
| A | P (35) | Swansea City |
|
| H | P (36) | Manchester United |
|
| A | P (37) | Norwich City |
|
| H | P (38) | Liverpool |
| | Key: P - Premier League and (#) - league or cup (group matches) round number. |
|